• Home
  • About
  • Services
  • Stock Catalog
contact us
XL Screw XL Screw
  • Mill
  • Transfers
  • Online Quotes
  • Contact
Stock catalog

MACHINE SCREWS

Back to all products
MACHINE SCREWS XL_screw
MACHINE SCREWS
  • SLOT ROUND PLAIN SLOT ROUND PLAIN
    view
    • SL ROUND MS, PLAIN

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8-32 X 1/4 18000 2.8
      1/4-20 X 3/8 5000 9.8
      1/4-20 X 1/2 4000 11.1
      1/4-20 X 3/4 4000 13.6
      1/4-20 X 1 3000 16.1
      1/4-20 X 1 1/4 2500 18.7
      1/4-20 X 1 1/2 2000 21.2
      1/4-20 X 1 3/4 2000 23.7
      1/4-20 X 2 2000 26.2
      1/4-20 X 3 1300 36.4
  • SLOT ROUND ZINC SLOT ROUND ZINC
    view
    • SL ROUND MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 1/4 40000 0.9
      4-40 X 3/8 35000 1.2
      4-40 X 5/8 25000 1.7
      4-40 X 1 17000 2.5
      4-40 X 1 1/2 10000 3.4
      6-32 X 1/4 25000 1.7
      6-32 X 5/16 25000 1.8
      6-32 X 3/8 20000 2.1
      6-32 X 1/2 20000 2.4
      6-32 X 5/8 18000 2.8
      6-32 X 3/4 16000 3.2
      6-32 X 1 12000 3.9
      6-32 X 1 1/4 10000 4.6
      6-32 X 1 1/2 10000 5.3
      6-32 X 1 3/4 8000 6.1
      6-32 X 2 6000 6.8
      6-32 X 2 1/4 4500 7.6
      6-32 X 2 1/2 5000 8.3
      6-32 X 3 4000 9.8
      6-32 X 4 3000 12.8
      8-32 X 1/4 18000 2.8
      8-32 X 5/16 15000 2.8
      8-32 X 3/8 16000 3.4
      8-32 X 1/2 12000 3.9
      8-32 X 5/8 12000 4.5
      8-32 X 3/4 10000 5
      8-32 X 1 8000 6.2
      8-32 X 1 1/4 6000 7.3
      8-32 X 1 1/2 6000 8.3
      8-32 X 1 3/4 5000 9.4
      8-32 X 2 4000 10.6
      8-32 X 2 1/4 3000 11.5
      8-32 X 2 1/2 3000 12.9
      8-32 X 3 2500 15
      8-32 X 3 1/2 2000 17.4
      8-32 X 4 2000 20
      10-24 X 1/4 12000 3.6
      10-24 X 5/16 10000 4
      10-24 X 3/8 10000 4.8
      10-24 X 1/2 10000 5.4
      10-24 X 5/8 8000 5.6
      10-24 X 3/4 7000 6.9
      10-24 X 7/8 5500 7.2
      10-24 X 1 6500 8.3
      10-24 X 1 1/4 5000 9.7
      10-24 X 1 1/2 4000 11.1
      10-24 X 1 3/4 4000 12.5
      10-24 X 2 3600 13.8
      10-24 X 2 1/4 3500 15.2
      10-24 X 2 1/2 3000 16.6
      10-24 X 3 2500 19.4
      10-24 X 3 1/2 2000 22.2
      10-24 X 4 2000 25
      10-24 X 4 1/2 1200 27.9
      10-24 X 5 1500 30.5
      10-24 X 5 1/2 1000 33.7
      10-24 X 6 1000 36
      10-32 X 1/4 12000 3.8
      10-32 X 3/8 9000 5
      10-32 X 1/2 8000 5.8
      10-32 X 5/8 8000 6
      10-32 X 3/4 6000 7.3
      10-32 X 7/8 6500 7.5
      10-32 X 1 6000 8.9
      10-32 X 1 1/4 5000 10.4
      10-32 X 1 1/2 4000 11.9
      10-32 X 1 3/4 3500 13.5
      10-32 X 2 3000 15
      10-32 X 2 1/2 3000 18.1
      10-32 X 3 2500 21.2
      10-32 X 4 1300 27.1
      12-24 X 3/8 7000 6.1
      12-24 X 1/2 6000 7.4
      12-24 X 3/4 5000 9.2
      12-24 X 1 4500 11
      12-24 X 1 1/4 4000 12.8
      12-24 X 1 1/2 3500 14.7
      12-24 X 2 2000 18.7
      12-24 X 2 1/2 1500 22.5
      12-24 X 3 1300 26.4
      1/4-20 X 3/8 5000 9.8
      1/4-20 X 1/2 4000 11.1
      1/4-20 X 5/8 4000 12.4
      1/4-20 X 3/4 4000 13.6
      1/4-20 X 7/8 3000 13.9
      1/4-20 X 1 3000 16.1
      1/4-20 X 1 1/4 2500 18.7
      1/4-20 X 1 1/2 2000 21.2
      1/4-20 X 1 3/4 2000 23.7
      1/4-20 X 2 2000 26.2
      1/4-20 X 2 1/4 1800 28.8
      1/4-20 X 2 1/2 1500 31.3
      1/4-20 X 2 3/4 1500 33.9
      1/4-20 X 3 1300 36.4
      1/4-20 X 3 1/2 1000 41.5
      1/4-20 X 4 800 46.6
      1/4-20 X 4 1/2 700 51.6
      1/4-20 X 5 600 56.7
      1/4-20 X 5 1/2 500 61.3
      1/4-20 X 6 600 67
      5/16-18 X 1/2 2000 19.8
      5/16-18 X 3/4 2000 24
      5/16-18 X 1 1700 28.2
      5/16-18 X 1 1/4 1500 32.3
      5/16-18 X 1 1/2 1000 36.5
      5/16-18 X 1 3/4 1000 40.7
      5/16-18 X 2 1000 44.8
      5/16-18 X 2 1/4 1000 49
      5/16-18 X 2 1/2 1000 53.2
      5/16-18 X 3 800 61.5
      5/16-18 X 3 1/2 700 70
      5/16-18 X 4 600 78.2
      5/16-18 X 4 1/2 400 84.2
      5/16-18 X 5 400 95
      5/16-18 X 5 1/2 300 100.9
      5/16-18 X 6 300 111.7
      3/8-16 X 1/2 1500 28.2
      3/8-16 X 3/4 1000 38
      3/8-16 X 1 1200 44
      3/8-16 X 1 1/4 800 46.6
      3/8-16 X 1 1/2 800 55.8
      3/8-16 X 1 3/4 600 58.8
      3/8-16 X 2 800 67.6
      3/8-16 X 2 1/2 600 79.5
      3/8-16 X 3 500 91.3
      3/8-16 X 3 1/2 350 101.5
      3/8-16 X 4 400 115
      3/8-16 X 5 300 139
      3/8-16 X 6 300 163
      1/2-13 X 6 100 291
  • SLOT FLAT ZINC SLOT FLAT ZINC
    view
    • SL FLAT MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 3/8 45000 1
      6-32 X 1/4 35000 1.3
      6-32 X 3/8 30000 1.7
      6-32 X 1/2 20000 1.8
      6-32 X 5/8 18000 2.4
      6-32 X 3/4 16000 2.8
      6-32 X 1 14000 3.4
      6-32 X 1 1/4 12000 4.1
      6-32 X 1 1/2 10000 4.8
      6-32 X 1 3/4 6000 5.8
      6-32 X 2 6000 6.1
      6-32 X 2 1/2 5000 7.5
      6-32 X 3 4000 8.8
      8-32 X 1/4 25000 2
      8-32 X 3/8 16000 2.3
      8-32 X 1/2 14000 3
      8-32 X 5/8 10000 3.7
      8-32 X 3/4 10000 5
      8-32 X 1 8000 5.4
      8-32 X 1 1/4 6000 6.4
      8-32 X 1 1/2 5000 7.1
      8-32 X 1 3/4 4500 8.7
      8-32 X 2 1/2 3000 12
      8-32 X 3 2500 14.2
      8-32 X 4 1500 18.7
      10-24 X 1/4 15000 2.8
      10-24 X 3/8 12000 3.5
      10-24 X 1/2 10000 5.4
      10-24 X 5/8 8000 4.9
      10-24 X 3/4 8000 5.5
      10-24 X 1 6500 6.8
      10-24 X 1 1/4 5000 7.7
      10-24 X 1 1/2 5000 9.3
      10-24 X 1 3/4 3000 11.4
      10-24 X 2 4000 12.8
      10-24 X 2 1/2 2000 15.7
      10-24 X 3 1500 18.5
      10-24 X 3 1/2 1200 21.4
      10-24 X 4 1000 24.3
      10-24 X 4 1/2 1000 27.1
      10-24 X 5 900 30
      10-24 X 6 800 35.7
      10-32 X 1/4 15000 2.9
      10-32 X 3/8 12000 3.7
      10-32 X 1/2 10000 4.5
      10-32 X 5/8 8000 5.2
      10-32 X 3/4 7000 6
      10-32 X 1 5000 7.6
      10-32 X 1 1/4 4000 9.1
      10-32 X 1 1/2 3500 10.7
      10-32 X 1 3/4 3000 12.3
      10-32 X 2 2500 13.8
      10-32 X 2 1/2 2000 16.9
      10-32 X 3 1500 20.1
      12-24 X 3/8 9000 4.9
      12-24 X 1/2 8000 5.9
      12-24 X 5/8 6000 6.9
      12-24 X 3/4 5000 7.8
      12-24 X 1 4000 9.7
      12-24 X 1 1/4 3500 11.7
      12-24 X 1 1/2 3000 13.6
      1/4-20 X 3/8 7000 6.3
      1/4-20 X 1/2 5000 7.8
      1/4-20 X 5/8 5000 9.2
      1/4-20 X 3/4 4000 9.9
      1/4-20 X 1 3500 12.5
      1/4-20 X 1 1/4 3000 15
      1/4-20 X 1 1/2 3000 17.7
      1/4-20 X 1 3/4 1800 21.1
      1/4-20 X 2 2000 22.8
      1/4-20 X 2 1/4 1500 26.2
      1/4-20 X 2 1/2 1500 29.3
      1/4-20 X 3 1300 33.3
      1/4-20 X 3 1/2 800 39
      1/4-20 X 4 700 44.1
      1/4-20 X 4 1/2 600 49.3
      1/4-20 X 5 500 54.4
      1/4-20 X 6 400 64.7
      5/16-18 X 3/4 2500 17.7
      5/16-18 X 1/2 3000 14.4
      5/16-18 X 1 2000 22.3
      5/16-18 X 1 1/4 1800 25.8
      5/16-18 X 1 1/2 1500 29.6
      5/16-18 X 1 3/4 1000 35.2
      5/16-18 X 2 1300 36.7
      5/16-18 X 2 1/2 1000 46.4
      5/16-18 X 3 600 56
      5/16-18 X 3 1/2 500 64.3
      5/16-18 X 4 400 72.6
      5/16-18 X 5 300 89.2
      5/16-18 X 6 200 105.8
      3/8-16 X 3/4 1500 28.8
      3/8-16 X 1 1200 34.9
      3/8-16 X 1 1/4 1100 38.1
      3/8-16 X 1 1/2 1000 44.9
      3/8-16 X 1 3/4 700 53.2
      3/8-16 X 2 800 57.7
      3/8-16 X 2 1/2 600 68.9
      3/8-16 X 3 400 83.7
      3/8-16 X 3 1/2 350 95.9
      3/8-16 X 4 300 108.2
      3/8-16 X 5 250 132.6
      3/8-16 X 6 200 157
      1/2-13 X 1 700 55.8
      1/2-13 X 1 1/4 600 64.4
      1/2-13 X 1 1/2 500 77.1
      1/2-13 X 2 400 97
      1/2-13 X 2 1/2 300 120.3
      1/2-13 X 3 250 142.5
      1/2-13 X 3 1/2 200 167.7
      1/2-13 X 4 180 190
      1/2-13 X 4 1/2 150 215
      1/2-13 X 5 150 235
      1/2-13 X 6 120 280
  • SLOT TRUSS ZINC SLOT TRUSS ZINC
    view
    • SL TRUSS MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8-32 X 3/8 13000 3.6
      8-32 X 1/2 12000 4.1
      8-32 X 5/8 10000 4.7
      8-32 X 3/4 10000 5.3
      8-32 X 1 8000 6.5
      8-32 X 1 1/4 6000 7.7
      8-32 X 1 1/2 6000 8.7
      10-24 X 3/8 9000 5.1
      10-24 X 1/2 8000 6
      10-24 X 5/8 8000 6.5
      10-24 X 3/4 7000 7.2
      10-24 X 1 5000 8.7
      10-24 X 1 1/4 4500 10.2
      10-24 X 1 1/2 4000 11.4
      10-24 X 2 3000 14.5
      10-24 X 3 2500 20.4
      10-24 X 4 2000 26.5
      10-32 X 3/8 9000 5.3
      10-32 X 1/2 8000 6.1
      1/4-20 X 3/8 4500 10.3
      1/4-20 X 1/2 4000 11.1
      1/4-20 X 5/8 4000 12.4
      1/4-20 X 3/4 3500 14.3
      1/4-20 X 1 3000 16.7
      1/4-20 X 1 1/4 2500 19.6
      1/4-20 X 1 1/2 2000 22.3
      1/4-20 X 2 1800 27.5
      1/4-20 X 3 1300 38.2
      1/4-20 X 4 800 48.9
      5/16-18 X 1/2 2000 20.8
      5/16-18 X 3/4 2000 25.2
      5/16-18 X 1 1700 29.6
      3/8-16 X 1 1000 46.2
      3/8-16 X 1 1/4 900 52.3
      3/8-16 X 1 1/2 800 58.6
  • SLOT PAN ZINC SLOT PAN ZINC
    view
    • SL PAN MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 1/4 25000 1.7
      6-32 X 3/8 20000 2.1
      6-32 X 1/2 20000 2.4
      6-32 X 5/8 18000 2.8
      6-32 X 3/4 16000 3.2
      6-32 X 1 12000 3.9
      6-32 X 1 1/4 8000 4.6
      8-32 X 3/8 16000 3.4
      8-32 X 1/2 12000 3.9
      8-32 X 5/8 10000 4.5
      8-32 X 3/4 10000 5
      8-32 X 1 8000 6.2
      8-32 X 1 1/4 6000 7.3
      8-32 X 1 1/2 5000 8.3
      8-32 X 2 3500 10.6
      10-24 X 1/2 10000 5.4
      10-24 X 3/4 7000 6.9
      10-24 X 1 6500 8.3
      10-24 X 1 1/4 5000 9.7
      10-24 X 2 1/2 3000 16.6
      10-32 X 5/16 10000 4.6
      10-32 X 3/8 9000 5
      10-32 X 1/2 8000 5.8
      10-32 X 5/8 6000 6.6
      10-32 X 3/4 6000 7.3
      10-32 X 1 6000 8.9
      10-32 X 1 1/4 3500 10.4
      10-32 X 1 1/2 3000 11.9
      10-32 X 2 2500 15
      1/4-20 X 3/8 4500 9.8
      1/4-20 X 1/2 4000 11.1
      1/4-20 X 5/8 4000 12.4
      1/4-20 X 3/4 4000 13.6
      1/4-20 X 1 3000 16.1
      1/4-20 X 1 1/4 2500 18.7
      1/4-20 X 1 1/2 2000 21.2
  • SLOT OVAL ZINC SLOT OVAL ZINC
    view
    • SL OVAL SWITCHPLATE MS, ZINC AND CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 1/2 WHITE PAINTED HEADS 20000 2.4
      6-32 X 1/2 IVORY PAINTED HEADS 20000 2.4
  • UNSLOT IHW ZINC UNSLOT IHW ZINC
    view
    • UNSL INDENTED HEX WASHER MACHINE SCREWS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 1/4 40000 1
      4-40 X 5/16 35000 1.1
      4-40 X 3/8 30000 1.3
      4-40 X 1/2 25000 1.5
      6-32 X 3/8 20000 2.2
      6-32 X 1/2 18000 2.4
      6-32 X 5/8 15000 2.8
      6-32 X 3/4 12000 3.2
      6-32 X 1 10000 3.9
      6-32 X 1 1/4 8000 4.6
      6-32 X 1 1/2 6000 5.3
      6-32 X 2 5000 6.8
      8-32 X 3/8 13000 3.2
      8-32 X 1/2 11000 3.7
      8-32 X 5/8 10000 4.3
      8-32 X 3/4 8000 4.9
      8-32 X 1 6000 6.2
      8-32 X 1 1/4 5000 7.3
      8-32 X 1 1/2 4500 8.3
      8-32 X 2 3500 10.5
      8-32 X 2 1/2 3000 12.7
      8-32 X 3 2500 14.9
      10-24 X 3/8 11000 4.2
      10-24 X 1/2 8000 6
      10-24 X 3/4 6000 7.5
      10-24 X 1 5000 9.1
      10-24 X 1 1/4 4500 9.1
      10-24 X 1 1/2 4000 12.2
      10-24 X 2 3000 13.4
      10-24 X 2 1/2 2000 16.4
      10-24 X 3 1500 19.3
      10-32 X 3/8 11000 4.4
      10-32 X 1/2 9000 5.1
      10-32 X 5/8 8000 5.8
      10-32 X 3/4 7000 6.7
      10-32 X 1 5500 8
      10-32 X 1 1/4 4500 9.4
      10-32 X 1 1/2 3500 10.8
      10-32 X 1 3/4 3000 12.3
      10-32 X 2 2500 13.7
      10-32 X 2 1/2 2000 16.5
      10-32 X 3 1500 20.2
      1/4-20 X 1/2 4000 12.2
      1/4-20 X 5/8 3500 13.6
      1/4-20 X 3/4 3000 15
      1/4-20 X 1 2500 17.7
      1/4-20 X 1 1/4 2300 19.6
      1/4-20 X 1 1/2 2000 23.4
      1/4-20 X 2 1500 28.8
      1/4-20 X 4 1/2 900 54.2
      5/16-18 X 1/2 2000 21.8
      5/16-18 X 5/8 1800 24.1
      5/16-18 X 3/4 1500 26.4
      5/16-18 X 1 1300 31.1
      5/16-18 X 1 1/4 1200 35.3
      5/16-18 X 1 1/2 1000 40.2
      5/16-18 X 2 800 47.8
  • SLOT IHW ZINC SLOT IHW ZINC
    view
    • SL IHW MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 1/4 40000 1
      4-40 X 5/16 35000 1.1
      4-40 X 3/8 30000 1.2
      4-40 X 1/2 25000 1.5
      6-32 X 3/8 20000 2.2
      6-32 X 1/2 18000 2.4
      6-32 X 5/8 15000 3
      6-32 X 3/4 12000 3.3
      6-32 X 1 10000 4.1
      6-32 X 1 1/4 8000 4.6
      6-32 X 1 1/2 6000 5.3
      6-32 X 2 5000 6.7
      8-32 X 3/8 13000 3.2
      8-32 X 1/2 11000 3.7
      8-32 X 5/8 10000 4.2
      8-32 X 3/4 8000 4.8
      8-32 X 1 6000 6.1
      8-32 X 1 1/4 5000 7.2
      8-32 X 1 1/2 4500 8.3
      8-32 X 2 3500 10.5
      8-32 X 2 1/2 3000 12.7
      8-32 X 3 2500 14.9
      10-24 X 3/8 10000 5
      10-24 X 1/2 8000 5.5
      10-24 X 5/8 7000 6.2
      10-24 X 3/4 6000 6.9
      10-24 X 1 5000 8.3
      10-24 X 1 1/4 4000 9.3
      10-24 X 1 1/2 3500 10.7
      10-24 X 2 3000 14.1
      10-24 X 2 1/2 2000 16.9
      10-24 X 3 1500 19.7
      10-32 X 3/8 10000 5.2
      10-32 X 1/2 8000 5.8
      10-32 X 5/8 7000 6.5
      10-32 X 3/4 6000 7.2
      10-32 X 1 5000 8.7
      10-32 X 1 1/4 4000 9.8
      10-32 X 1 1/2 3500 10.8
      10-32 X 1 3/4 3000 12.8
      10-32 X 2 2500 14.8
      10-32 X 2 1/2 2000 17.7
      10-32 X 3 1500 20.7
      1/4-20 X 1/2 4000 12.1
      1/4-20 X 5/8 3500 13.4
      1/4-20 X 3/4 3000 14.7
      1/4-20 X 1 2500 17.2
      1/4-20 X 1 1/4 2000 19.7
      1/4-20 X 1 1/2 1600 22.2
      1/4-20 X 1 3/4 1500 24.8
      1/4-20 X 2 1200 27.3
      1/4-20 X 2 1/2 1000 32.3
      1/4-20 X 3 900 37.3
      5/16-18 X 1/2 2000 23
      5/16-18 X 5/8 1800 25.1
      5/16-18 X 3/4 1500 27.1
      5/16-18 X 1 1200 31.2
      5/16-18 X 1 1/4 1000 35.3
      5/16-18 X 1 1/2 900 39.4
      5/16-18 X 2 700 47.6
  • SLOT IHW GREEN ZINC SLOT IHW GREEN ZINC
    view
    • SL IHW MS, ZINC & GREEN (GROUNDING SCREWS)

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8-32 X 3/8 HEADER POINT 13000 3.1
      10-32 X 1/2 HEADER POINT 7000 5.7
  • UNSLOT IH NO WASHER ZINC UNSLOT IH NO WASHER ZINC
    view
    • UNSLOT IH (NO WASHER) MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 3/8 20000 2.4
      6-32 X 1/2 18000 2.7
      6-32 X 5/8 15000 3
      6-32 X 3/4 12000 3.4
      6-32 X 1 10000 4
      6-32 X 1 1/4 8000 4.7
      6-32 X 1 1/2 7000 5.4
      6-32 X 2 5000 6.8
      8-32 X 3/8 18000 2.9
      8-32 X 1/2 15000 3.3
      8-32 X 5/8 12000 3.8
      8-32 X 3/4 9000 4.4
      8-32 X 1 7000 5.5
      8-32 X 1 1/4 6000 6.6
      8-32 X 1 1/2 5000 7.7
      8-32 X 2 4000 9.9
      8-32 X 2 1/2 3000 12.1
      8-32 X 3 2500 14.3
      10-24 X 3/8 11000 4.2
      10-24 X 1/2 9000 4.9
      10-24 X 5/8 8000 5.5
      10-24 X 3/4 7000 6.2
      10-24 X 1 5500 7.6
      10-24 X 1 1/4 4500 9.1
      10-24 X 1 1/2 3500 10.5
      10-24 X 2 3000 13.4
      10-24 X 2 1/2 2000 16.4
      10-24 X 3 1500 19.3
      10-32 X 3/8 11000 4.4
      10-32 X 1/2 9000 5.1
      10-32 X 5/8 8000 5.8
      10-32 X 3/4 7000 6.7
      10-32 X 1 5500 8
      10-32 X 1 1/4 4500 9.4
      10-32 X 1 1/2 3500 10.8
      10-32 X 1 3/4 3000 12.3
      10-32 X 2 2500 13.7
      10-32 X 2 1/2 2000 16.5
      10-32 X 3 1500 20.2
      1/4-20 X 1/2 4000 12.2
      1/4-20 X 5/8 4000 11.2
      1/4-20 X 3/4 3500 12.1
      1/4-20 X 1 3000 14.6
      1/4-20 X 1 1/4 2500 17.2
      1/4-20 X 1 1/2 2000 19.6
      1/4-20 X 1 3/4 1600 23.8
      1/4-20 X 2 1400 25.1
      1/4-20 X 2 1/2 1200 30
      1/4-20 X 3 1000 35
      5/16-18 X 1/2 2000 18.9
      5/16-18 X 5/8 1800 21
      5/16-18 X 3/4 1500 25
      5/16-18 X 1 1300 27.1
      5/16-18 X 1 1/4 1200 29.6
      5/16-18 X 1 1/2 1000 34.3
      5/16-18 X 2 800 43.4
  • COMBO ROUND ZINC COMBO ROUND ZINC
    view
    • SL/PH COMBO ROUND MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 1/4 25000 1.6
      6-32 X 3/8 20000 2.1
      6-32 X 1/2 20000 2.4
      6-32 X 5/8 16000 2.8
      6-32 X 3/4 15000 3.2
      6-32 X 1 13000 3.8
      6-32 X 1 1/4 10000 4.6
      6-32 X 1 1/2 10000 5.3
      6-32 X 1 3/4 8000 6.1
      6-32 X 2 6000 6.8
      6-32 X 2 1/2 5000 8.2
      6-32 X 3 4000 9.5
      6-32 X 4 3500 12.6
      8-32 X 1/4 18000 2.7
      8-32 X 3/8 16000 3.4
      8-32 X 1/2 12000 3.9
      8-32 X 5/8 12000 4.5
      8-32 X 3/4 10000 5
      8-32 X 1 8000 6.2
      8-32 X 1 1/4 6000 7.3
      8-32 X 1 1/2 6000 8.3
      8-32 X 1 3/4 5000 9.4
      8-32 X 2 4000 10.6
      8-32 X 2 1/4 3500 11.9
      8-32 X 2 1/2 3000 12.9
      8-32 X 2 3/4 2500 14
      8-32 X 3 2500 15
      8-32 X 3 1/2 2500 16.6
      8-32 X 4 2000 18.7
      10-24 X 3/8 10000 4.8
      10-24 X 1/2 10000 5.4
      10-24 X 5/8 8000 6.2
      10-24 X 3/4 7000 6.9
      10-24 X 1 6500 8.3
      10-24 X 1 1/4 5000 9.7
      10-24 X 1 1/2 4000 11.1
      10-24 X 1 3/4 3500 12.5
      10-24 X 2 3600 13.8
      10-24 X 2 1/4 3000 15.2
      10-24 X 2 1/2 3000 16.6
      10-24 X 3 2500 19.4
      10-24 X 3 1/2 2000 22.1
      10-24 X 4 1200 25
      10-24 X 4 1/2 1000 24.9
      10-24 X 5 900 30.7
      10-24 X 5 1/2 800 31
      10-24 X 6 700 46.5
      10-32 X 3/8 9000 5
      10-32 X 1/2 8000 5.8
      10-32 X 5/8 8000 6.6
      10-32 X 3/4 6000 7.3
      10-32 X 1 6000 8.9
      10-32 X 1 1/4 5000 10.4
      10-32 X 1 1/2 4000 11.9
      10-32 X 1 3/4 3500 13
      10-32 X 2 3000 15
      10-32 X 2 1/4 3000 16
      10-32 X 2 1/2 2500 17.4
      10-32 X 3 2000 20.4
      12-24 X 1/2 6000 7.4
      12-24 X 3/4 5000 9.2
      12-24 X 1 4000 11
      12-24 X 1 1/4 3500 12.8
      12-24 X 1 1/2 3000 14.6
      1/4-20 X 3/8 5000 9.8
      1/4-20 X 1/2 4000 11.1
      1/4-20 X 5/8 3500 12.4
      1/4-20 X 3/4 4000 13.6
      1/4-20 X 1 3000 16.1
      1/4-20 X 1 1/4 2500 18.7
      1/4-20 X 1 1/2 2000 21.2
      1/4-20 X 1 3/4 2000 23
      1/4-20 X 2 2000 26.2
      1/4-20 X 2 1/4 1500 27.7
      1/4-20 X 2 1/2 1500 31.3
      1/4-20 X 2 3/4 1200 33.9
      1/4-20 X 3 1300 36.4
      1/4-20 X 3 1/2 1000 39.6
      1/4-20 X 4 800 46.6
      1/4-20 X 4 1/2 800 50.5
      1/4-20 X 5 600 56.7
      1/4-20 X 6 600 67
      5/16-18 X 1/2 2000 19.8
      5/16-18 X 3/4 1800 24
      5/16-18 X 1 1800 25.6
      5/16-18 X 1 1/4 1400 32.3
      5/16-18 X 1 1/2 1300 36.5
      5/16-18 X 1 3/4 1200 38.2
      5/16-18 X 2 1100 41.5
      5/16-18 X 2 1/4 1000 45.8
      5/16-18 X 2 1/2 900 50.1
      5/16-18 X 3 800 61.5
      5/16-18 X 3 1/2 700 65.8
      5/16-18 X 4 600 78.2
      5/16-18 X 5 400 95
      5/16-18 X 6 400 111.7
      3/8-16 X 3/4 1400 34.3
      3/8-16 X 1 1200 39.8
      3/8-16 X 1 1/2 900 52.6
      3/8-16 X 2 800 55.7
      3/8-16 X 2 1/2 600 77.1
      3/8-16 X 3 500 91.3
      3/8-16 X 4 400 115
      3/8-16 X 5 300 139
      3/8-16 X 6 300 163
  • COMBO PAN ZINC COMBO PAN ZINC
    view
    • SL/PH COMBO PAN MS, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 3/16 25000 0.8
      4-40 X 1/4 25000 0.9
      4-40 X 3/8 25000 1.2
      4-40 X 1/2 25000 1.4
      4-40 X 5/8 25000 1.7
      6-32 X 1/4 25000 1.6
      6-32 X 3/8 20000 1.8
      6-32 X 1/2 20000 2.3
      6-32 X 5/8 17000 2.8
      6-32 X 3/4 15000 3.2
      6-32 X 1 13000 3.8
      6-32 X 1 1/4 11000 4.4
      6-32 X 1 1/2 9000 5.4
      6-32 X 1 3/4 8000 6.1
      6-32 X 2 6000 6.8
      8-32 X 1/4 17000 2.6
      8-32 X 3/8 14000 3.2
      8-32 X 1/2 13000 3.6
      8-32 X 5/8 11000 4.4
      8-32 X 3/4 10000 4.9
      8-32 X 1 8000 6
      8-32 X 1 1/4 6000 7
      8-32 X 1 1/2 6000 8.2
      8-32 X 1 3/4 5000 9.2
      8-32 X 2 4000 10.4
      8-32 X 2 1/2 3000 12.5
      8-32 X 3 2500 14.9
      10-24 X 3/8 10000 4.5
      10-24 X 1/2 9000 5.3
      10-24 X 5/8 8000 6.1
      10-24 X 3/4 7000 6.8
      10-24 X 1 6000 8.2
      10-24 X 1 1/4 5000 9.5
      10-24 X 1 1/2 4000 10.9
      10-24 X 1 3/4 3500 12.4
      10-24 X 2 3000 13.9
      10-24 X 2 1/2 2500 16.7
      10-24 X 3 2000 19.5
      10-24 X 4 1800 25
      10-32 X 3/8 9000 4.9
      10-32 X 1/2 8000 5.7
      10-32 X 5/8 7000 6.4
      10-32 X 3/4 6000 7.2
      10-32 X 1 5000 8.7
      10-32 X 1 1/4 4500 10
      10-32 X 1 1/2 4000 11.5
      10-32 X 1 3/4 3500 13
      10-32 X 2 3000 14.9
      10-32 X 2 1/2 2500 17.4
      10-32 X 3 2000 20.4
      12-24 X 1/2 6000 7.4
      12-24 X 3/4 5000 9.2
      12-24 X 1 4000 11
      12-24 X 1 1/4 3500 12.8
      12-24 X 1 1/2 3000 14.6
      1/4-20 X 3/8 4000 9.6
      1/4-20 X 1/2 3500 10.2
      1/4-20 X 5/8 3500 11.3
      1/4-20 X 3/4 3000 13.8
      1/4-20 X 1 3000 16
      1/4-20 X 1 1/4 2500 18.4
      1/4-20 X 1 1/2 2000 20.3
      1/4-20 X 1 3/4 1900 22.9
      1/4-20 X 2 1700 26.2
      1/4-20 X 2 1/2 1500 30.5
      1/4-20 X 3 1300 36.2
      1/4-20 X 3 1/2 1000 41.4
      1/4-20 X 4 900 46
