![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
1/4-28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/16-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7/16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
7/16-14 X 5/8 | 2000 | 25 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
9/16-12 | 800 | 58.3 |
9/16-18 | 800 | 58.3 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 190 |
7/8-14 | 250 | 190 |
1-8 | 160 | 283 |
1-14 | 160 | 261.8 |
1 1/8-7 HOT FORMED | 120 | 403 |
1 1/8-12 HOT FORMED | 120 | 403 |
1 1/4-7 HOT FORMED | 80 | 543 |
1 1/4-12 HOT FORMED | 80 | 543 |
1 3/8-6 HOT FORMED | 60 | 730 |
1 3/8-12 HOT FORMED | 60 | 730 |
1 1/2-6 HOT FORMED | 50 | 943 |
1 1/2-12 HOT FORMED | 50 | 943 |
1 3/4-5 HOT FORMED | 30 | 1510 |
1 3/4-12 HOT FORMED | 30 | 1510 |
2-4 1/2 HOT FORMED | 20 | 2240 |
2-12 HOT FORMED | 20 | 2405 |
2 1/4-4 1/2 HOT FORMED | 15 | 3170 |
2 1/4-12 HOT FORMED | 15 | 3170 |
2 1/2-4 HOT FORMED | 10 | 4350 |
2 1/2-12 HOT FORMED | 10 | 4350 |
2 3/4-4 HOT FORMED | 8 | 5569 |
2 3/4-12 HOT FORMED | 8 | 5569 |
3-4 HOT FORMED | 6 | 7202 |
3-12 HOT FORMED | 6 | 7202 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
1/4-28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/16-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7/16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
7/16-14 X 5/8 | 2000 | 25 |
7/16-20 X 5/8 | 2000 | 25 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
9/16-12 | 800 | 58.3 |
9/16-18 | 800 | 58.3 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 190 |
7/8-14 | 250 | 190 |
1-8 | 160 | 283 |
1-14 | 160 | 283 |
1 1/8-7 HOT FORMED | 120 | 403 |
1 1/8-12 HOT FORMED | 120 | 403 |
1 1/4-7 HOT FORMED | 80 | 543 |
1 1/4-12 HOT FORMED | 80 | 543 |
1 3/8-6 HOT FORMED | 60 | 730 |
1 3/8-12 HOT FORMED | 60 | 730 |
1 1/2-6 HOT FORMED | 50 | 943 |
1 1/2-12 HOT FORMED | 50 | 943 |
1 3/4-5 HOT FORMED | 30 | 1510 |
1 3/4-12 HOT FORMED | 30 | 1510 |
2-4 1/2 HOT FORMED | 20 | 2240 |
2-12 HOT FORMED | 20 | 2405.5 |
2 1/4-4 1/2 HOT FORMED | 15 | 3170 |
2 1/4-12 HOT FORMED | 15 | 3170 |
2 1/2-4 HOT FORMED | 10 | 4350 |
2 1/2-12 HOT FORMED | 10 | 4350 |
2 3/4-4 HOT FORMED | 8 | 5569 |
2 3/4-12 HOT FORMED | 8 | 5569 |
3-4 HOT FORMED | 6 | 7202 |
3-12 HOT FORMED | 6 | 7202 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
3/8-16 | 3000 | 16 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 .016 O.S. | 6000 | 7.4 |
5/16-18 .017 O.S. | 4000 | 11 |
3/8-16 .017 O.S. | 3000 | 16 |
7/16-14 .018 O.S. | 1600 | 28.4 |
1/2-13 .018 O.S. | 1200 | 37.5 |
5/8-11 .020 O.S. | 600 | 73.3 |
3/4-10 .020 O.S. | 400 | 119 |
7/8-9 .022 O.S. | 250 | 190 |
1-8 .024 O.S. | 160 | 283 |
1 1/8-7 .024 O.S. | 120 | 403 |
1 1/4-7 .024 O.S. | 90 | 543 |
1 3/8-6 .027 O.S. | 60 | 730 |
1 1/2-6 .027 O.S. | 50 | 943 |
1 3/4-5 .050 O.S. | 30 | 1479 |
2-4 1/2 .050 O.S. | 20 | 2194 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
1/4-28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/16-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7/16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
9/16-18 | 800 | 58.3 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 190 |
7/8-14 | 250 | 190 |
1-8 | 160 | 283 |
1-14 | 160 | 283 |
1 1/8-7 HOT FORMED | 120 | 403 |
1 1/8-12 HOT FORMED | 120 | 403 |
1 1/4-7 HOT FORMED | 80 | 543 |
1 1/4-12 HOT FORMED | 80 | 543 |
1 1/2-6 HOT FORMED | 50 | 943 |
1 1/2-12 HOT FORMED | 50 | 943 |
1 3/4-5 HOT FORMED | 30 | 1510 |
2-4 1/2 HOT FORMED | 20 | 2240 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
1/4-28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/6-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7/16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
9/16-12 | 800 | 58.3 |
9/16-18 | 800 | 58.3 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 190 |
7/8-14 | 250 | 190 |
1-8 | 160 | 283 |
1-14 | 160 | 283 |
1 1/8-7 HOT FORMED | 120 | 403 |
1 1/8-12 HOT FORMED | 120 | 403 |
1 1/4-7 HOT FORMED | 80 | 543 |
1 1/4-12 HOT FORMED | 80 | 543 |
1 3/8-6 HOT FORMED | 60 | 730 |
1 1/2-6 HOT FORMED | 50 | 943 |
1 1/2-12 HOT FORMED | 50 | 943 |
1 3/4-5 HOT FORMED | 30 | 1510 |
2-4 1/2 HOT FORMED | 20 | 2240 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
1/4-28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/16-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7-16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
9/16-12 | 800 | 58.3 |
9/16-18 | 800 | 58.3 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 190 |
7/8-14 | 250 | 190 |
1-8 | 160 | 283 |
1-14 | 160 | 283 |
1 1/8-7 HOT FORMED | 120 | 403 |
1 1/8-12 HOT FORMED | 120 | 403 |
1 1/4-7 HOT FORMED | 80 | 543 |
1 1/4-12 HOT FORMED | 80 | 543 |
1 3/8-6 HOT FORMED | 60 | 730 |
1 1/2-6 HOT FORMED | 50 | 943 |
1 1/2-12 HOT FORMED | 50 | 943 |
1 3/4-5 HOT FORMED | 30 | 1510 |
2-4 1/2 HOT FORMED | 20 | 2240 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 6000 | 7.4 |
1/4-28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/16-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7/16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
9/16-12 | 800 | 58.3 |
9/16-18 | 800 | 58.3 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 190 |
7/8-14 | 250 | 190 |
1-8 | 160 | 283 |
1-14 | 160 | 283 |
1 1/8-7 HOT FORMED | 120 | 403 |
1 1/8-12 HOT FORMED | 120 | 403 |
1 1/4-7 HOT FORMED | 80 | 543 |
1 1/4-12 HOT FORMED | 80 | 543 |
1 3/8-6 HOT FORMED | 60 | 730 |
1 1/2-6 HOT FORMED | 50 | 943 |
1 1/2-12 HOT FORMED | 50 | 943 |
1 3/4-5 HOT FORMED | 30 | 1510 |
2-4 1/2 HOT FORMED | 20 | 2240 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 X 7/32T | 4000 | 6.9 |
5/16-18 X 17/64T | 2500 | 10.1 |
3/8-16 X 21/64T | 1500 | 15 |
1/2-13 X 7/16T | 800 | 35.2 |
5/8-11 X 35/64T | 400 | 70.4 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 9000 | 5.2 |
1/4-28 | 9000 | 5.2 |
5/16-18 | 6000 | 7.7 |
5/16-24 | 6000 | 7.7 |
3/8-16 | 3500 | 10.5 |
3/8-24 | 3500 | 10.5 |
7/16-14 | 2500 | 18.6 |
7/16-20 | 2500 | 18.6 |
1/2-13 | 1800 | 26.2 |
1/2-20 | 1800 | 26.2 |
9/16-12 | 1200 | 36.8 |
9/16-18 | 1200 | 36.8 |
5/8-11 | 1000 | 49.3 |
5/8-18 | 1000 | 49.3 |
3/4-10 | 650 | 77 |
3/4-16 | 650 | 77 |
7/8-9 | 400 | 120 |
7/8-14 | 400 | 120 |
1-8 | 250 | 176 |
1-14 | 250 | 176 |
1 1/8-7 HOT FORMED | 200 | 247 |
1 1/8-12 HOT FORMED | 200 | 247 |
1 1/4-7 HOT FORMED | 120 | 361 |
1 1/4-12 HOT FORMED | 120 | 361 |
1 3/8-6 HOT FORMED | 80 | 460 |
1 1/2-6 HOT FORMED | 80 | 609 |
1 1/2-12 HOT FORMED | 80 | 609 |
1 3/4-5 HOT FORMED | 50 | 952 |
1 3/4-12 HOT FORMED | 50 | 952 |
2-4 1/2 HOT FORMED | 30 | 1390 |
2-12 HOT FORMED | 30 | 1390 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 9000 | 5.2 |
1/4-28 | 9000 | 5.2 |
5/16-18 | 6000 | 7.7 |
5/16-24 | 6000 | 7.7 |
3/8-16 | 3500 | 10.5 |
3/8-24 | 3500 | 10.5 |
7/16-14 | 2500 | 18.6 |
7/16-20 | 2500 | 18.6 |
1/2-13 | 1800 | 26.2 |
1/2-20 | 1800 | 26.2 |
9/16-12 | 1200 | 36.8 |
9/16-18 | 1200 | 36.8 |
5/8-11 | 1000 | 49.3 |
5/8-18 | 1000 | 49.3 |
3/4-10 | 650 | 77 |
3/4-16 | 650 | 77 |
7/8-9 | 400 | 120 |
7/8-14 | 400 | 120 |
1-8 | 250 | 176 |
1-14 | 250 | 176 |
1 1/8-7 HOT FORMED | 200 | 247 |
1 1/8-12 HOT FORMED | 200 | 247 |
1 1/4-7 HOT FORMED | 120 | 361 |
1 1/4-12 HOT FORMED | 120 | 361 |
1 3/8-6 HOT FORMED | 80 | 460 |
1 1/2-6 HOT FORMED | 80 | 609 |
1 1/2-12 HOT FORMED | 80 | 609 |
1 3/4-5 HOT FORMED | 50 | 952 |
2-4 1/2 HOT FORMED | 30 | 1390 |
2-12 HOT FORMED | 30 | 1390 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 4000 | 11.6 |
5/16-18 | 2500 | 17.2 |
3/8-16 | 1400 | 31.4 |
7/16-14 | 1000 | 41.6 |
1/2-13 | 700 | 65.4 |
5/8-11 | 400 | 119 |
3/4-10 | 250 | 193 |
7/8-9 | 160 | 297 |
1-8 | 100 | 425 |
1 1/8-7 HOT FORMED | 80 | 592 |
1 1/4-7 HOT FORMED | 60 | 786 |
1 3/8-6 HOT FORMED | 45 | 1020 |
1 1/2-6 HOT FORMED | 35 | 1310 |
1 3/4 - 5 HOT FORMED | 20 | 2040 |
2 - 4 1/2 HOT FORMED | 15 | 2990 |
2 1/4 - 4 1/2 HOT FORMED | 10 | 4190 |
2 1/2 - 4 HOT FORMED | 8 | 5640 |
2 3/4 - 4 HOT FORMED | 6 | 7380 |
3-4 HOT FORMED | 5 | 9520 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 4000 | 11.6 |
5/16-18 | 2500 | 17.2 |
3/8-16 | 1400 | 31.4 |
7/16-14 | 1000 | 41.6 |
1/2-13 | 700 | 65.4 |
5/8-11 | 400 | 119 |
3/4-10 | 250 | 193 |
7/8-9 | 160 | 297 |
1-8 | 100 | 425 |
1 1/8-7 HOT FORMED | 80 | 592 |
1 1/4-7 HOT FORMED | 60 | 786 |
1 3/8-6 HOT FORMED | 45 | 1020 |
1 1/2-6 HOT FORMED | 35 | 1310 |
1 3/4-5 HOT FORMED | 20 | 2043 |
2-4 1/2 HOT FORMED | 15 | 2998 |
2 1/4-4 1/2 HOT FORMED | 10 | 4198 |
2 1/2-4 HOT FORMED | 8 | 5650 |
2 3/4-4 HOT FORMED | 6 | 7380 |
3-4 HOT FORMED | 5 | 9519 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 .016 O.S. | 4000 | 11.6 |
5/16-18 .017 O.S. | 2500 | 17.2 |
3/8-16 .017 O.S. | 1400 | 31.4 |
7/16-14 .018 O.S. | 1000 | 41.6 |
1/2-13 .018 O.S. | 700 | 65.4 |
5/8-11 .020 O.S. | 400 | 119 |
3/4-10 .020 O.S. | 250 | 193 |
7/8-9 .022 O.S. | 160 | 297 |
1-8 .024 O.S. | 100 | 425 |
1 1/8-7 .024 O.S., HOT FORMED | 80 | 592 |
1 1/4-7 .024 O.S., HOT FORMED | 60 | 786 |
1 3/8-6 .027 O.S., HOT FORMED | 45 | 1020 |
1 1/2-6 .027 O.S., HOT FORMED | 35 | 1310 |
1 3/4-5 .050 O.S. | 20 | 2043 |
2-4 1/2 .050 O.S. | 15 | 2998 |
2 1/2-4 .050 O.S. | 8 | 5650 |
2 3/4-4 .050 O.S. | 6 | 7394 |
3-4 .O50 O.S. | 5 | 9519 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 4000 | 11.6 |
5/16-18 | 2500 | 17.2 |
3/8-16 | 1400 | 31.4 |
1/2-13 | 700 | 65.4 |
5/8-11 | 400 | 119 |
3/4-10 | 250 | 193 |
7/8-9 | 160 | 297 |
1-8 | 100 | 425 |
1 1/8-7 | 80 | 592 |
1 1/8-8 | 80 | 592 |
1 1/4-7 | 60 | 786 |
1 1/4-8 | 60 | 786 |
1 3/8-6 | 45 | 1020 |
1 3/8-8 | 45 | 1020 |
1 1/2-6 | 35 | 1310 |
1 1/2-8 | 35 | 1310 |
1 5/8-8 | 30 | 1620 |
1 3/4-5 | 20 | 2040 |
1 3/4-8 | 20 | 2040 |
1 7/8-5 | 20 | 2410 |
1 7/8-8 | 20 | 2410 |
2-4 1/2 | 15 | 2990 |
2-8 | 15 | 2990 |
2 1/4-4 1/2 | 10 | 4190 |
2 1/4-8 | 10 | 4190 |
2 1/2-4 | 8 | 5640 |
2 1/2-8 | 8 | 5640 |
2 3/4-4 | 6 | 7380 |
2 3/4-8 | 6 | 7380 |
3-8 | 5 | 9500 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/2-13 .018 O.S. | 700 | 65.4 |
5/8-11 .020 O.S. | 400 | 119 |
3/4-10 .020 O.S. | 250 | 193 |
7/8-9 .022 O.S. | 160 | 297 |
1-8 .024 O.S. | 100 | 425 |
1 1/8-7 .024 O.S. | 80 | 592 |
1 1/8-8 .024 O.S. | 80 | 592 |
1 1/4-7 .024 O.S. | 60 | 786 |
1 1/4-8 .024 O.S. | 60 | 786 |
1 3/8-6 .027 O.S. | 45 | 1020 |
1 3/8-8 .027 O.S. | 45 | 1020 |
1 1/2-6 .027 O.S. | 35 | 1310 |
1 1/2-8 .027 O.S. | 35 | 1310 |
1 3/4-5 .050 O.S. | 20 | 2040 |
2-4 1/2 .050 O.S. | 15 | 2990 |
2-8 .050 O.S. | 15 | 2990 |
2 1/4-4 1/2 .050 O.S. | 10 | 4190 |
2 1/4-8 .050 O.S. | 10 | 4190 |
2 1/2-4 .050 O.S. | 8 | 5640 |
2 3/4-4 .050 O.S. | 6 | 7380 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
9/16-12 | 650 | 81.5 |
5/8-11 | 400 | 119 |
3/4-10 | 250 | 193 |
7/8-9 | 180 | 297 |
1-8 | 125 | 425 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/2-13 | 700 | 65.4 |
5/8-11 | 400 | 119 |
3/4-10 | 250 | 193 |
7/8-9 | 160 | 297 |
1-8 | 100 | 429 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/2-13 .018 O.S., BLUE WAX | 700 | 65.4 |
5/8-11 .020 O.S., BLUE WAX | 400 | 119 |
3/4-10 .020 O.S., BLUE WAX | 250 | 193 |
7/8-9 .022 O.S., BLUE WAX | 160 | 297 |
1-8 .024 O.S., BLUE WAX | 100 | 429 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
3/4-10 | 280 | 193 |
7/8-9 | 180 | 297 |
1-8 | 125 | 425 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 5000 | 8.5 |
5/16-18 | 4000 | 11.7 |
3/8-16 | 2400 | 20.2 |
7/16-14 | 1800 | 26.1 |
1/2-13 | 1250 | 40 |
5/8-11 | 700 | 69.6 |
3/4-10 | 400 | 110 |
7/8-9 | 300 | 167 |
1-8 | 200 | 235 |
1 1/8-7 HOT FORMED | 150 | 324 |
1 1/4-7 HOT FORMED | 100 | 458 |
1 1/2-6 HOT FORMED | 65 | 748 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 5000 | 8.5 |
5/16-18 | 4000 | 11.7 |
3/8-16 | 2400 | 20.2 |
7/16-14 | 1800 | 26.1 |
1/2-13 | 1250 | 40 |
5/8-11 | 700 | 69.6 |
3/4-10 | 400 | 110 |
7/8-9 | 300 | 167 |
1-8 | 200 | 235 |
1 1/8-7 HOT FORMED | 150 | 324 |
1 1/4-7 HOT FORMED | 100 | 458 |
1 1/2-6 HOT FORMED | 65 | 748 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
5/8-11 | 300 | 143 |
3/4-10 | 200 | 235 |
7/8-9 | 120 | 362 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
4-40 X 1/4 X 1/8 NTM | 20000 | 0.9 |
6-32 X 5/16 X 9/64 NTM | 15000 | 1.9 |
8-32 X 11/32 X 11/64 NTM | 12000 | 3 |
10-24 X 3/8 X 3/16 NTM | 12000 | 3.6 |
10-32 X 3/8 X 3/16 NTM | 12000 | 3.6 |
1/4-20 X 7/16 X 13/64 NTE | 8000 | 5 |
1/4-28 X 7/16 X 13/64 NTE | 8000 | 5 |
5/16-18 X 1/2 X 1/4 NTE | 5000 | 8 |
5/16-24 X 1/2 X 1/4 NTE | 5000 | 8 |
3/8-16 X 9/16 X 17/64 NTE | 4000 | 9.5 |
3/8-24 X 9/16 X 17/64 NTE | 4000 | 9.5 |
7/16-14 X 5/8 X 21/64 NTE | 3000 | 14.2 |
1/2-13 X 3/4 X 5/16 NTE | 2000 | 20 |
1/2-20 X 3/4 X 5/16 NTE | 2000 | 20 |
5/8-11 X 15/16 X 25/64 NTE | 1000 | 39 |
5/8-18 X 15/16 X 25/64 NTE | 1000 | 39 |
3/4-10 X 1 1/16 X 13/32 NTE | 750 | 52 |
3/4-16 X 1 1/16 X 13/32 NTE | 750 | 52 |
4-40 X 1/4 X 9/64 NM | 16000 | 1.4 |
6-32 X 5/16 X 11/64 NM | 10000 | 2.6 |
8-32 X 11/32 X 7/32 NM | 10000 | 4.2 |
10-24 X 3/8 X 15/64 NM | 8000 | 5 |
10-32 X 3/8 X 15/64 NM | 8000 | 5 |
12-24 X 7/16 X 5/16 NM | 3500 | 9.2 |
1/4-20 X 7/16 X 5/16 NE | 3500 | 9 |
1/4-28 X 7/16 X 5/16 NE | 3500 | 9 |
5/16-18 X 1/2 X 11/32 NE | 3000 | 12 |
5/16-24 X 1/2 X 11/32 NE | 3000 | 12 |
3/8-16 X 9/16 X 29/64 NE | 2000 | 18 |
3/8-24 X 9/16 X 29/64 NE | 2000 | 18 |
7/16-14 X 5/8 X 29/64 NE | 2000 | 23 |
7/16-20 X 5/8 X 29/64 NE | 2000 | 23 |
1/2-13 X 3/4 X 19/32 NE | 1000 | 43 |
1/2-20 X 3/4 X 19/32 NE | 1000 | 43 |
5/8-11 X 15/16 X 3/4 NE | 500 | 83 |
5/8-18 X 15/16 X 3/4 NE | 500 | 83 |
9/16-12 X 7/8 X 41/64 NE | 600 | 63 |
9/16-18 X 7/8 X 41/64 NE | 600 | 63 |
3/4-10 X 1 1/16 X 7/8 NE | 350 | 120 |
3/4-16 X 1 1/16 X 7/8 NE | 350 | 120 |
7/8-9 X 1 1/4 X 63/64 NE | 250 | 190 |
7/8-14 X 1 1/4 X 63/64 NE | 250 | 190 |
1-8 X 1 7/16 X 1 3/64 NE | 180 | 270 |
1-14 X 1 7/16 X 1 3/64 NE | 180 | 270 |
1 1/8-7 X 1 5/8 X 1 11/64 NE | 100 | 410 |
1 1/4-7 X 1 13/16 X 1 25/64 NE | 80 | 580 |
1 1/2-6 X 2 3/16 X 1 39/64 NE | 40 | 1000 |
1/4-20 X 1/2 X 3/8 NU | 3000 | 14.1 |
5/16-18 X 7/16 X 9/16 NU | 2000 | 21.1 |
3/8-16 X 11/16 X 35/64 NU | 1000 | 38.1 |
7/16-14 X 3/4 X 19/32 NU | 700 | 48.5 |
1/2-13 X 7/8 X 45/64 NU | 500 | 77.1 |
5/8-11 X 1 1/16 X 55/64 NU | 300 | 145.9 |
3/4-10 X 1 1/4 X 1 NU | 180 | 231.4 |
7/8-9 X 1 7/16 X 1 1/8 NU | 120 | 340.6 |
1-8 X 1 5/8 X 1 9/32 NU | 90 | 480 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 X 7/16 X 5/16 NE | 3500 | 9 |
5/16-18 X 1/2 X 11/32 NE | 3000 | 12 |
5/16-24 X 1/2 X 11/32 NE | 3000 | 12 |
3/8-16 X 9/16 X 29/64 NE | 2000 | 18 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 X 7/16 X 5/16 NE | 3500 | 9 |
1/4-28 X 7/16 X 5/16 NE | 3500 | 9 |
5/16-18 X 1/2 X 11/32 NE | 3000 | 12 |
5/16-24 X 1/2 X 11/32 NE | 3000 | 12 |
3/8-16 X 9/16 X 29/64 NE | 2500 | 18 |
3/8-24 X 9/16 X 29/64 NE | 2500 | 18 |
7/16-14 X 5/8 X 29/64 NE | 2000 | 23 |
1/2-13 X 3/4 X 19/32 NE | 1000 | 43 |
1/2-20 X 3/4 X 19/32 NE | 1000 | 43 |
9/16-12 X 7/8 X 41/64 NE | 750 | 63 |
9/16-18 X 7/8 X 41/64 NE | 750 | 63 |
5/8-11 X 15/16 X 3/4 NE | 500 | 83 |
5/8-18 X 15/16 X 3/4 NE | 500 | 83 |
3/4-10 X 1 1/16 X 7/8 NE | 400 | 120 |
3/4-16 X 1 1/16 X 7/8 NE | 400 | 120 |
7/8-9 X 1 1/4 X 63/64 NE | 250 | 190 |
7/8-14 X 1 1/4 X 63/64 NE | 250 | 190 |
1-8 X 1 7/16 X 1 3/64 NE | 180 | 270 |
1-14 X 1 7/16 X 1 3/64 NE | 180 | 270 |
1 1/8-7 X 1 5/8 X 1 11/64 NE | 100 | 410 |
1 1/4-7 X 1 13/16 X 1 25/64 NE | 80 | 580 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4 -20 | 6000 | 7.4 |
1/4 -28 | 6000 | 7.4 |
5/16-18 | 4000 | 11 |
5/16-24 | 4000 | 11 |
3/8-16 | 3000 | 16 |
3/8-24 | 3000 | 16 |
7/16-14 | 1600 | 28.4 |
7/16-20 | 1600 | 28.4 |
1/2-13 | 1200 | 37.5 |
1/2-20 | 1200 | 37.5 |
5/8-11 | 600 | 73.3 |
5/8-18 | 600 | 73.3 |
3/4-10 | 400 | 119 |
3/4-16 | 400 | 119 |
7/8-9 | 250 | 189 |
1-8 | 160 | 270 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 7000 | 6.5 |
1/4-28 | 7000 | 6.5 |
5/16-18 | 5000 | 9.6 |
5/16-24 | 5000 | 9.6 |
3/8-16 | 3000 | 15 |
3/8-24 | 3000 | 15 |
7/16-14 | 1800 | 25.5 |
7/16-20 | 1800 | 25.5 |
1/2-13 | 1400 | 35 |
1/2-20 | 1400 | 35 |
9/16-12 | 900 | 51 |
9/16-18 | 900 | 51 |
5/8-11 | 700 | 70 |
5/8-18 | 700 | 70 |
3/4-10 | 400 | 105 |
3/4-16 | 400 | 105 |
7/8-9 | 300 | 168 |
7/8-14 | 300 | 168 |
1-8 | 180 | 256 |
1-14 | 180 | 256 |
1 1/8-7 | 110 | 383 |
1 1/4-7 | 80 | 522 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 4000 | 10.9 |
1/4-28 | 4000 | 10.9 |
5/16-18 | 2700 | 17.2 |
5/16-24 | 2700 | 17.2 |
3/8-16 | 2000 | 25.5 |
3/8-24 | 2000 | 25.5 |
1/2-13 | 800 | 58.6 |
1/2-20 | 800 | 58.6 |
5/8-11 | 350 | 109.6 |
5/8-18 | 350 | 109.6 |
3/4-10 | 250 | 180.4 |
3/4-16 | 250 | 180.4 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
4-40 X 1/4 X 3/32 | 15000 | 1.3 |
6-32 X 5/16 X 7/64 | 15000 | 2.4 |
8-32 X 11/32 X 1/8 | 10000 | 3.2 |
10-24 X 3/8 X 1/8 | 10000 | 3.7 |
10-32 X 3/8 X 1/8 | 10000 | 3.7 |
12-24 X 7/16 X 5/32 | 8000 | 5.6 |
1/4-20 X 7/16 X 3/16 | 5000 | 6.7 |
1/4-28 X 7/16 X 3/16 | 5000 | 6.7 |
5/16-18 X 1/2 X 17/64 | 3000 | 12 |
5/16-24 X 1/2 X 17/64 | 3000 | 12 |
3/8-16 X 9/16 X 21/64 | 2000 | 17.6 |
3/8-24 X 9/16 X 21/64 | 2000 | 17.6 |
1/2-13 X 3/4 X 7/16 | 1000 | 39.8 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 5000 | 8.9 |
5/16-18 | 3000 | 12.7 |
3/8-16 | 2000 | 17.8 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
1/4-20 | 5000 | 9 |
5/16-18 | 3000 | 12.3 |
3/8-16 | 2000 | 17.8 |
