![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 1 | 7500 | 3.1 |
6 X 1 5/8 | 5000 | 4.6 |
6 X 2 1/4 | 3000 | 6.3 |
8 X 3 | 2000 | 11.5 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 1/2 | 10000 | 2.1 |
8 X 1/2 | 10000 | 3.1 |
8 X 5/8 | 8000 | 3.5 |
8 X 3/4 | 8000 | 4.5 |
8 X 1 | 5000 | 5.5 |
10 X 1/2 | 8000 | 4.4 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
10 X 5/8 | 6000 | 5 |
10 X 3/4 | 5000 | 5.5 |
10 X 1 | 4000 | 6.9 |
10 X 1 1/4 | 3500 | 8 |
10 X 1 1/2 | 3000 | 9.4 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
4 X 3/8 | 30000 | 1.1 |
4 X 1/2 | 25000 | 1.3 |
4 X 1 | 15000 | 2.3 |
6 X 5/16 | 15000 | 1.7 |
6 X 3/8 | 10000 | 1.7 |
6 X 7/16 | 15000 | 1.7 |
6 X 1/2 | 10000 | 2.1 |
6 X 5/8 | 10000 | 2.5 |
6 X 3/4 | 10000 | 2.8 |
6 X 1 | 10000 | 3.6 |
6 X 1 1/4 | 10000 | 3.7 |
6 X 1 1/2 | 8000 | 4.6 |
6 X 2 | 5000 | 5.7 |
8 X 3/8 | 10000 | 3 |
8 X 1/2 | 10000 | 3.1 |
8 X 5/8 | 10000 | 3.5 |
8 X 3/4 | 10000 | 4.1 |
8 X 7/8 | 7000 | 4.7 |
8 X 1 | 8000 | 5.1 |
8 X 1 1/4 | 6000 | 5.9 |
8 X 1 1/2 | 5000 | 7.3 |
8 X 1 3/4 | 4000 | 8.1 |
8 X 2 | 3500 | 9.2 |
8 X 2 1/2 | 3000 | 11.3 |
8 X 3 | 2000 | 12.5 |
10 X 3/8 | 8000 | 4.1 |
10 X 1/2 | 10000 | 4.4 |
12 X 1/2 | 5000 | 6.4 |
1/4 X 1/2 | 3500 | 9.1 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
8 X 1/2 | 10000 | 3.1 |
8 X 3/4 | 10000 | 4.1 |
8 X 1 | 8000 | 5.1 |
10 X 1/2 | 8000 | 5.1 |
10 X 5/8 | 8000 | 5 |
10 X 3/4 | 7000 | 5.6 |
10 X 1 | 5000 | 7 |
10 X 1 1/4 | 5000 | 9.5 |
10 X 1 1/2 | 5000 | 9.5 |
10 X 2 | 3000 | 12.6 |
10 X 2 1/2 | 2500 | 14.3 |
10 X 3 | 2000 | 16.3 |
12 X 3/4 | 4000 | 8.1 |
12 X 1 | 3000 | 9.7 |
12 X 1 1/4 | 2500 | 11.5 |
12 X 1 1/2 | 2000 | 13.2 |
12 X 2 | 2000 | 16.4 |
12 X 2 1/2 | 1500 | 19.8 |
12 X 3 | 1000 | 23 |
1/4 X 3/4 | 2800 | 11.5 |
1/4 X 1 | 2400 | 13.7 |
1/4 X 1 1/4 | 2000 | 14.6 |
1/4 X 1 1/2 | 1800 | 18.1 |
1/4 X 2 | 1500 | 21.4 |
1/4 X 2 1/2 | 1200 | 26.5 |
1/4 X 3 | 1000 | 31.3 |
1/4 X 4 | 800 | 38 |
1/4 X 5 4" THRD | 600 | 50 |
1/4 X 6 4" THRD | 500 | 66 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 3/8 | 10000 | 1.5 |
6 X 7/16 | 15000 | 1.5 |
6 X 1/2 | 10000 | 1.8 |
6 X 5/8 | 15000 | 2 |
6 X 3/4 | 10000 | 2.4 |
6 X 1 | 10000 | 3.1 |
6 X 1 1/4 | 10000 | 3.7 |
6 X 1 1/2 | 8000 | 5.3 |
6 X 1 5/8 | 6000 | 6 |
6 X 2 | 5000 | 6.7 |
6 X 2 1/4 | 3000 | 7 |
8 X 3/8 UNDERCUT | 10000 | 2.6 |
8 X 1/2 | 10000 | 2.7 |
8 X 5/8 | 10000 | 3 |
8 X 3/4 | 10000 | 3.4 |
8 X 1 | 8000 | 4.2 |
8 X 1 1/4 | 6000 | 5 |
8 X 1 1/2 | 5000 | 6.5 |
8 X 1 5/8 | 4000 | 8.3 |
8 X 1 3/4 | 4000 | 8.3 |
8 X 2 | 3500 | 8 |
8 X 2 1/2 | 3000 | 11.6 |
8 X 3 | 2000 | 14.7 |
10 X 1/2 UNDERCUT | 10000 | 3.7 |
12 X 3/4 | 4000 | 8.1 |
1/4 X 3/4 | 4000 | 9.8 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
8 X 5/8 | 10000 | 3 |
10 X 5/8 | 8000 | 4.3 |
10 X 3/4 | 7000 | 4.7 |
10 X 1 | 5000 | 5.9 |
10 X 1 1/4 | 5000 | 6.8 |
10 X 1 1/2 | 5000 | 8.1 |
10 X 1 3/4 | 4000 | 10.4 |
10 X 2 | 3000 | 12.6 |
10 X 2 1/2 | 2500 | 14.8 |
10 X 3 | 1800 | 17 |
10 X 4 | 1500 | 21 |
12 X 3/4 | 4000 | 8.1 |
12 X 1 | 5000 | 9.7 |
12 X 1 1/4 | 3000 | 11.5 |
12 X 1 1/2 | 3000 | 13.3 |
12 X 2 | 2000 | 16.4 |
12 X 2 1/2 | 1500 | 20.4 |
12 X 3 | 1300 | 24.2 |
12 X 4 | 1200 | 28 |
1/4 X 1 | 3000 | 11.7 |
1/4 X 1 1/4 | 2000 | 13.5 |
1/4 X 1 1/2 | 2000 | 15.5 |
1/4 X 2 | 1500 | 20.5 |
1/4 X 2 1/2 | 1200 | 25 |
1/4 X 2 3/4 | 1200 | 28 |
1/4 X 3 | 1000 | 30 |
1/4 X 4 | 800 | 38 |
1/4 X 5 4" THRD | 600 | 50 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
8 X 3/4 | 10000 | 3.6 |
8 X 1 | 8000 | 4.7 |
8 X 1 1/4 | 6000 | 6.2 |
10 X 1 | 6000 | 6.6 |
10 X 1 1/4 | 5000 | 8.4 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
10 X 3/4 | 7000 | 4.7 |
10 X 1 | 5000 | 7 |
10 X 1 1/4 | 5000 | 8 |
10 X 1 1/2 | 5000 | 8.1 |
10 X 2 | 3000 | 12.6 |
12 X 1 | 3000 | 9.7 |
12 X 1 1/4 | 2500 | 11.5 |
12 X 1 1/2 | 2500 | 13.2 |
12 X 2 | 2000 | 16.4 |
14 X 3/4 | 4000 | 9.8 |
14 X 1 | 3000 | 13.7 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 1 | 7500 | 3.1 |
6 X 1 5/8 | 5000 | 4.6 |
6 X 2 1/4 | 3000 | 6.3 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 1 | 7500 | 3.1 |
6 X 2 1/4 | 3000 | 6.3 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 3/8 | 20000 | 2.5 |
6 X 1/2 | 20000 | 2.7 |
6 X 5/8 | 18000 | 2.8 |
6 X 3/4 | 15000 | 3.4 |
6 X 1 | 10000 | 3.7 |
6 X 1 1/4 | 10000 | 4.6 |
6 X 1 1/2 | 8000 | 5.1 |
8 X 3/8 | 10000 | 2.8 |
8 X 1/2 | 10000 | 3.5 |
8 X 5/8 | 10000 | 3.5 |
8 X 3/4 | 10000 | 4.2 |
8 X 1 | 8000 | 5.3 |
8 X 1 1/4 | 6000 | 6.3 |
8 X 1 1/2 | 5000 | 7.3 |
8 X 2 | 3500 | 9.2 |
8 X 2 1/2 | 3000 | 10.3 |
10 X 3/8 | 10000 | 4.8 |
10 X 1/2 | 9000 | 5.1 |
10 X 5/8 | 7000 | 5.4 |
10 X 3/4 | 7000 | 6.7 |
10 X 1 | 5000 | 8.1 |
12 X 1 | 4000 | 10.7 |
1/4 X 1 | 3000 | 14.6 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
8 X 3/4 5/8" NEOP. WASHER | 6000 | 7 |
8 X 1 5/8" NEOP. WASHER | 5000 | 8 |
8 X 1 1/4 5/8" NEOP. WASHER | 4000 | 9 |
8 X 1 1/2 5/8" NEOP. WASHER | 3500 | 10 |
8 X 2 5/8" NEOP. WASHER | 3000 | 12 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 1/2 | 20000 | 2.7 |
6 X 3/4 | 15000 | 3.4 |
6 X 1 | 10000 | 3.7 |
8 X 1/2 | 10000 | 3.5 |
8 X 3/4 | 10000 | 4 |
8 X 1 | 8000 | 5.3 |
8 X 1 1/2 | 5000 | 7.3 |
10 X 1/2 | 9000 | 5.5 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
8 X 1 1/4 | 6000 | 7 |
8 X 1 1/2 | 5000 | 8.3 |
8 X 1 3/4 | 4000 | 8.7 |
10 X 1/2 | 9000 | 5.1 |
10 X 5/8 | 8000 | 5.4 |
10 X 3/4 | 7000 | 6.7 |
10 X 1 | 5000 | 8.1 |
10 X 1 1/4 | 4000 | 8.4 |
10 X 1 1/2 | 4000 | 10.2 |
10 X 1 3/4 | 2000 | 10.7 |
10 X 2 | 3000 | 12.8 |
10 X 2 1/2 | 2500 | 15 |
10 X 3 | 2000 | 17.4 |
12 X 1/2 | 6000 | 6.6 |
12 X 5/8 | 5000 | 7.3 |
12 X 3/4 | 4000 | 8.1 |
12 X 7/8 | 4000 | 8.9 |
12 X 1 | 3000 | 10.7 |
12 X 1 1/4 | 2000 | 11.7 |
12 X 1 1/2 | 2000 | 12.5 |
12 X 1 3/4 | 2000 | 14.2 |
12 X 2 | 2000 | 16.5 |
12 X 2 1/2 | 1500 | 20 |
12 X 3 | 1500 | 22.5 |
12 X 3 1/2 | 1300 | 26.7 |
12 X 4 | 1200 | 32 |
12 X 4 1/2 | 1000 | 35.3 |
1/4 X 5/8 | 3000 | 11.2 |
1/4 X 3/4 | 3500 | 12.3 |
1/4 X 7/8 | 3000 | 13.5 |
1/4 X 1 | 3000 | 14.6 |
1/4 X 1 1/4 | 2000 | 17.4 |
1/4 X 1 1/2 | 2000 | 19.3 |
1/4 X 1 3/4 | 1500 | 21.4 |
1/4 X 2 | 2000 | 22.8 |
1/4 X 2 1/4 | 1200 | 25.8 |
1/4 X 2 1/2 | 1500 | 27.6 |
1/4 X 3 | 1500 | 30 |
1/4 X 3 1/2 | 1000 | 35 |
1/4 X 4 | 800 | 40.8 |
1/4 X 5 (4" THREAD) | 600 | 48.4 |
1/4 X 6 4" THRD | 500 | 67 |
5/16 X 3/4 | 1800 | 23 |
5/16 X 1 | 1500 | 26 |
5/16 X 1 1/4 | 1200 | 28.8 |
5/16 X 1 1/2 | 1000 | 32.2 |
5/16 X 1 3/4 | 800 | 40.7 |
5/16 X 2 | 700 | 44.8 |
5/16 X 2 1/2 | 600 | 52 |
5/16 X 3 | 500 | 58.5 |
3/8 X 3/4 | 800 | 38.2 |
3/8 X 1 | 700 | 41.4 |
3/8 X 1 1/4 | 600 | 49.1 |
3/8 X 1 1/2 | 600 | 54 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
10 X 5/8 5/8" NEOP. WASHER | 6000 | 7.8 |
10 X 3/4 5/8" NEOP. WASHER | 5000 | 8.5 |
10 X 1 5/8" NEOP. WASHER | 4000 | 10.6 |
10 X 1 1/4 5/8" NEOP. WASHER | 3500 | 12 |
10 X 1 1/2 5/8" NEOP. WASHER | 3000 | 13.4 |
10 X 2 5/8" NEOP. WASHER | 2500 | 15.3 |
12 X 3/4 5/8" NEOP. WASHER | 3500 | 10.3 |
12 X 1 5/8" NEOP. WASHER | 3000 | 12 |
12 X 1 1/4 5/8" NEOP. WASHER | 2500 | 14 |
12 X 1 1/2 5/8" NEOP. WASHER | 2000 | 15.4 |
12 X 2 5/8" NEOP. WASHER | 1500 | 22.7 |
12 X 2 1/2 5/8" NEOP. WASHER | 1200 | 33 |
14 X 2 5/8" NEOP. WASHER | 1200 | 27.3 |
14 X 2 1/2 5/8" NEOP. WASHER | 1000 | 33 |
14 X 3 5/8" NEOP. WASHER | 800 | 39 |
1/4 X 3/4 5/8" NEOP. WASHER | 3000 | 14.8 |
1/4 X 1 5/8" NEOP. WASHER | 2500 | 16.9 |
1/4 X 1 1/4 5/8" NEOP. WASHER | 2000 | 19.1 |
1/4 X 1 1/2 5/8" NEOP. WASHER | 1500 | 21.5 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
10 X 3/4 HIGH HAT PER PRINT | 7000 | 7.4 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
10 X 5/8 | 8000 | 6.1 |
10 X 3/4 | 7000 | 6.7 |
10 X 1 | 5000 | 8.1 |
10 X 1 1/2 | 4000 | 11.8 |
10 X 2 | 3000 | 12.2 |
12 X 3/4 | 4000 | 9.8 |
12 X 1 | 3000 | 10.7 |
12 X 1 1/2 | 2000 | 12.3 |
12 X 2 | 2000 | 16.5 |
1/4 X 3/4 | 3500 | 14 |
1/4 X 1 | 3000 | 16.6 |
1/4 X 1 1/2 | 2000 | 19.1 |
1/4 X 2 | 2000 | 23.5 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
12 X 1 1/4 | 3000 | 10.5 |
12 X 1 1/2 | 2000 | 13.5 |
12 X 2 | 1500 | 17.1 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
12-24 X 1 1/4 | 3000 | 10.5 |
12-24 X 1 1/2 | 2000 | 13.5 |
12-24 X 2 | 1500 | 17.1 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
8 X 1/2 | 10000 | 3.5 |
8 X 5/8 | 10000 | 4.1 |
8 X 3/4 | 10000 | 4.5 |
8 X 1 | 8000 | 5.5 |
8 X 1 1/4 | 6000 | 6.5 |
8 X 1 5/8 | 5000 | 7.8 |
10 X 3/4 | 6000 | 5.5 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 3/4 | 10000 | 2.9 |
6 X 1 | 10000 | 3.2 |
6 X 1 1/8 | 10000 | 3.6 |
6 X 1 1/4 | 8000 | 3.8 |
6 X 1 1/2 | 6500 | 4.1 |
6 X 1 5/8 | 4000 | 6.4 |
6 X 1 3/4 | 4000 | 5.5 |
6 X 1 7/8 | 4000 | 5.5 |
8 X 1 | 5000 | 4.2 |
8 X 1 1/4 | 4000 | 5.5 |
8 X 1 1/2 | 3500 | 6.1 |
8 X 1 5/8 | 3000 | 6.4 |
8 X 2 | 3000 | 7.8 |
8 X 2 1/4 | 2500 | 8.3 |
8 X 2 3/8 | 2500 | 8.7 |
8 X 2 1/2 | 2500 | 9.7 |
8 X 2 5/8 | 2500 | 10.4 |
8 X 3 | 2000 | 11.4 |
10 X 1 | 3000 | 7 |
10 X 1 1/4 | 3000 | 8 |
10 X 2 1/2 | 2000 | 13.4 |
10 X 3 1/2 | 1500 | 17.3 |
10 X 4 | 1000 | 21 |
10 X 6 | 800 | 32 |
![]() |
Carton Qty | Weight Lbs/M |
---|---|---|
6 X 1 | 10000 | 3.2 |
6 X 1 1/4 | 8000 | 3.8 |
6 X 1 3/8 | 7000 | 4 |
6 X 1 5/8 | 5000 | 5 |
6 X 2 | 3000 | 6.3 |
8 X 1 5/8 | 3000 | 6.4 |
8 X 2 | 3000 | 7.8 |
8 X 2 3/8 | 2500 | 8.7 |
8 X 3 | 2000 | 11.4 |