• Home
  • About
  • Services
  • Stock Catalog
contact us
XL Screw XL Screw
  • Mill
  • Transfers
  • Online Quotes
  • Contact
Stock catalog

SHEET METAL SCREWS

Back to all products
SHEET METAL SCREWS XL_screw
SHEET METAL SCREWS
  • SL PAN TYPE A ZINC SL PAN TYPE A ZINC
    view
    • SL PAN A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 3/8 40000 1.2
      6 X 3/4 16000 2.9
      6 X 1 15000 3.6
      7 X 3/4 15000 3.5
      7 X 1 10000 4.5
      8 X 3/8 16000 2.8
      8 X 1/2 13000 3.3
      8 X 5/8 12000 3.8
      8 X 3/4 10000 4.2
      8 X 1 10000 5.2
      8 X 1 1/4 8000 6.2
      8 X 1 1/2 6000 7.2
      8 X 1 3/4 6000 8.1
      8 X 2 4000 9
      8 X 2 1/2 3000 10
      10 X 1/2 9000 4.8
      10 X 5/8 8000 5.4
      10 X 3/4 8000 5.9
      10 X 1 6000 7.1
      10 X 1 1/4 6000 8.3
      10 X 1 1/2 5000 9.5
      10 X 2 1/2 2500 14.3
      12 X 3/4 6000 8.1
      12 X 1 5000 9.7
      12 X 1 1/4 4500 11.5
      14 X 3/4 4000 11.5
      14 X 1 3500 13.7
      14 X 1 1/2 3000 18.1
      14 X 1 3/4 2500 20.4
  • SL TRUSS TYPE A ZINC SL TRUSS TYPE A ZINC
    view
    • SL TRUSS A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      14 X 3/4 4000 12.1
  • SQ PAN TYPE A ZINC SQ PAN TYPE A ZINC
    view
    • SQUARE PAN A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 1 7000 3.6
      6 X 1 1/4 7000 4.3
      6 X 1 1/2 7000 5
      6 X 1 5/8 7000 5.3
      8 X 5/8 10000 3.7
      8 X 7/8 7000 4.7
      8 X 1 1/4 5000 5.9
      8 X 2 1/2 2500 12.3
      8 X 3 2000 12.6
      10 X 5/8 7000 5.4
      10 X 1 1/4 3500 8.5
      10 X 3 1500 15.3
      12 X 1/2 1500 5.9
      14 X 1/2 3000 9
      14 X 1 2000 13
    • 6 LOBE FLAT TYPE F BLACK PHOS & OIL

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10 X 3/4 5000 6.1
  • SQ PAN TYPE AB ZINC SQ PAN TYPE AB ZINC
    view
    • SQUARE PAN AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 1/2 17000 2.1
      6 X 5/8 15000 2.5
      6 X 3/4 13000 2.8
      8 X 1/2 10000 3.2
      8 X 5/8 10000 3.7
      8 X 3/4 8000 4.2
      8 X 1 6500 5.2
      8 X 1 1/4 5500 6.2
      8 X 1 1/2 4500 7
      8 X 2 3000 9
      10 X 1/2 9000 4.8
      10 X 3/4 5000 6.1
      10 X 1 4000 7.3
      10 X 1 1/4 3500 8.3
      10 X 1 1/2 3000 9.9
      10 X 2 2500 11.9
      10 X 2 1/2 2000 14.7
  • SQ FLAT TYPE AB ZINC SQ FLAT TYPE AB ZINC
    view
    • SQUARE DR FLAT AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 1/2 17000 1.7
      6 X 5/8 15000 1.9
      6 X 3/4 13000 2.3
      6 X 1 7000 4.3
      8 X 1/2 10000 2.5
      8 X 5/8 10000 3
      8 X 3/4 8000 3.5
      8 X 1 6500 4.5
      8 X 1 1/4 5000 5.3
      8 X 1 1/2 4500 6.5
      8 X 1 3/4 4000 7.5
      8 X 2 3000 8.2
      8 X 2 1/2 2500 10.2
      8 X 3 2000 12.6
      10 X 1/2 (UNDERCUT) 9000 3.1
      10 X 5/8 7000 4.3
      10 X 3/4 5000 4.6
      10 X 1 4000 5.9
      10 X 1 1/4 3500 7.3
      10 X 1 1/2 3000 8.5
      10 X 2 2500 11
      10 X 2 1/2 2000 13.3
      10 X 3 1500 15.3
      14 X 1 2000 13
  • COMBO PAN TYPE A ZINC COMBO PAN TYPE A ZINC
    view
    • SL/PH COMBO PAN A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/4 50000 1
      4 X 1/2 30000 1.4
      4 X 3/4 20000 1.9
      4 X 1 17000 2.3
      6 X 3/8 25000 1.9
      6 X 1/2 20000 2.2
      6 X 5/8 20000 2.5
      6 X 3/4 16000 2.9
      6 X 1 15000 3.6
      6 X 1 1/4 10000 4.3
      6 X 1 1/2 8000 5
      6 X 2 5000 6.4
      8 X 1/2 13000 3.3
      8 X 5/8 12000 3.8
      8 X 3/4 10000 4.2
      8 X 1 10000 5.2
      8 X 1 1/4 8000 6.2
      8 X 1 1/2 6000 7.2
      8 X 1 3/4 4500 8.1
      8 X 2 4000 9
      8 X 2 1/2 3000 10
      8 X 3 2000 12
      10 X 3/8 10000 4.3
      10 X 1/2 9000 4.8
      10 X 5/8 8000 5.4
      10 X 3/4 8000 5.9
      10 X 1 6000 7.1
      10 X 1 1/4 6000 8.3
      10 X 1 1/2 5000 9.5
      10 X 2 3000 11.9
      10 X 2 1/2 2500 14.3
      10 X 3 1800 18
      12 X 1/2 6000 6.6
      12 X 5/8 5000 7.3
      12 X 3/4 6000 8.1
      12 X 1 5000 9.7
      12 X 1 1/4 4500 11.5
      12 X 1 1/2 3500 13.2
      12 X 1 3/4 3000 15.4
      12 X 2 2500 16.4
      12 X 2 1/2 2000 19.8
      12 X 3 1500 23
      14 X 3/4 4000 11.5
      14 X 1 3500 13.7
      14 X 1 1/4 3000 15.9
      14 X 1 1/2 3000 18.1
      14 X 1 3/4 2500 20.1
      14 X 2 2000 22.5
      14 X 2 1/4 1800 25.7
      14 X 2 1/2 1500 26.9
      14 X 2 3/4 1500 30.3
      14 X 3 1000 31.3
  • COMBO PAN TYPE AB ZINC COMBO PAN TYPE AB ZINC
    view
    • SL/PH COMBO PAN AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 3/8 25000 2
      6 X 1/2 20000 2.3
      6 X 5/8 18000 2.6
      6 X 3/4 16000 3.1
      6 X 1 13000 3.8
      8 X 3/8 16000 3
      8 X 1/2 13000 3.5
      8 X 5/8 12000 4
      8 X 3/4 10000 4.2
      8 X 1 9000 5.5
      8 X 1 1/4 8000 6.6
      8 X 1 1/2 6000 7.6
      10 X 1/2 9000 5
      10 X 5/8 8000 5.7
      10 X 3/4 8000 6.2
      10 X 1 6000 7.5
      10 X 1 1/4 5000 8.7
      10 X 1 1/2 4500 10
      10 X 2 3000 11.9
      12 X 1 5000 9.7
      1/4 X 3/4 4000 12.1
      1/4 X 1 3000 14.4
  • COMBO IHW TYPE AB ZINC COMBO IHW TYPE AB ZINC
    view
    • SL/PH COMBO IHW AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8 X 1/2 13000 3.6
      8 X 3/4 10000 4.6
      8 X 1 8000 5.7
      8 X 1 1/4 8000 6.8
      8 X 1 1/2 6000 8
      8 X 2 4000 9.9
      10 X 1/2 10000 4.8
      10 X 3/4 8000 6
      10 X 1 6000 7.8
      10 X 1 1/4 5500 9.1
      10 X 1 1/2 4000 10.5
      10 X 2 3000 13
      10 X 2 1/2 2000 15.7
      10 X 3 1500 17
      12 X 1/2 6000 6.6
      12 X 3/4 6000 8.9
      12 X 1 5000 10.7
      12 X 1 1/2 3000 14.5
      12 X 2 2500 18
      12 X 2 1/2 2000 20
      12 X 3 1500 25.3
      1/4 X 3/4 4000 12.7
      1/4 X 1 3000 15.1
      1/4 X 1 1/4 2500 17.5
      1/4 X 1 1/2 2000 19.9
      1/4 X 2 1500 24.8
      1/4 X 2 1/2 1500 29.6
      1/4 X 3 1300 34.4
  • COMBO IHW SELF PIERCING ZINC COMBO IHW SELF PIERCING ZINC
    view
    • COMBO SL/PH IHW SELF PIERCING SCREWS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10 X 1/2 #8 HD, WAF 1/4 10000 5.3
      10 X 3/4 #8 HD, WAF 1/4 8000 6.5
      10 X 1 #8 HD, WAF 1/4 6000 7.8
      10 X 1 1/4 #8 HD, WAF 1/4 5500 7.3
      10 X 1 1/2 #8 HD, WAF 1/4 4000 10.5
      10 X 1/2 WAF 5/16 10000 5.3
      10 X 3/4 WAF 5/16 8000 6.5
      10 X 1 WAF 5/16 6000 7.8
      10 X 1 1/4 WAF 5/16 5500 8.2
      10 X 1 1/2 WAF 5/16 4000 10.5
  • PH PAN TYPE A ZINC PH PAN TYPE A ZINC
    view
    • PH PAN A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 3/8 40000 1.1
      4 X 1/2 30000 1.3
      4 X 3/4 20000 1.8
      4 X 1 17000 2.3
      6 X 3/8 25000 1.9
      6 X 1/2 20000 2.2
      6 X 5/8 20000 2.5
      6 X 3/4 16000 2.9
      6 X 7/8 15000 3.1
      6 X 1 15000 3.6
      6 X 1 1/4 10000 4.3
      6 X 1 1/2 8000 5
      6 X 1 3/4 8000 5.5
      6 X 2 5500 6.4
      6 X 2 1/2 5000 7.5
      8 X 3/8 16000 2.8
      8 X 1/2 13000 3.3
      8 X 5/8 12000 3.8
      8 X 3/4 10000 4.2
      8 X 7/8 10000 4.7
      8 X 1 10000 5.2
      8 X 1 1/4 8000 6.2
      8 X 1 1/2 6000 7.2
      8 X 1 3/4 5000 8.1
      8 X 2 4000 9
      8 X 2 1/4 3500 9.1
      8 X 2 1/2 3000 10
      8 X 2 3/4 2800 11.9
      8 X 3 2000 12
      8 X 3 1/2 1500 14
      8 X 4 1200 16.6
      10 X 1/2 9000 4.8
      10 X 5/8 8000 5.4
      10 X 3/4 8000 5.9
      10 X 7/8 7000 6.5
      10 X 1 6000 7.1
      10 X 1 1/4 6000 8.3
      10 X 1 1/2 5000 9.5
      10 X 1 3/4 4000 10.7
      10 X 2 3000 11.9
      10 X 2 1/4 3000 13.1
      10 X 2 1/2 2500 14.3
      10 X 2 3/4 2000 15.4
      10 X 3 1800 18
      10 X 3 1/2 1000 19.5
      10 X 4 800 21.5
      12 X 1/2 6000 6.6
      12 X 5/8 6000 7.3
      12 X 3/4 6000 8.1
      12 X 1 5000 9.7
      12 X 1 1/4 4500 11.5
      12 X 1 1/2 3500 13.2
      12 X 1 3/4 2500 14.8
      12 X 2 2500 16.4
      12 X 2 1/2 2000 19.8
      12 X 2 3/4 1800 20.7
      12 X 3 1500 23
      14 X 3/4 4000 11.5
      14 X 7/8 3500 12.6
      14 X 1 3500 13.7
      14 X 1 1/4 3000 15.9
      14 X 1 1/2 3000 18.1
      14 X 1 3/4 2000 20.4
      14 X 2 2000 22.5
      14 X 2 1/4 1800 24.5
      14 X 2 1/2 1500 26.9
      14 X 3 1000 31.3
      14 X 3 1/2 800 36.4
      14 X 4 700 40.1
      5/16(#20) X 1/2 2000 19.8
      5/16(#20) X 3/4 1500 22.2
      3/8(#24) X 1 1000 44
      3/8(#24) X 2 600 64.5
  • PH PAN TYPE AB ZINC PH PAN TYPE AB ZINC
    view
    • PH PAN AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/4 30000 1
      4 X 5/16 45000 1.1
      4 X 3/8 30000 1.2
      4 X 1/2 25000 1.4
      4 X 5/8 25000 1.6
      4 X 3/4 20000 1.9
      4 X 7/8 20000 2
      4 X 1 17000 2.3
      4 X 1 1/4 10000 3
      4 X 1 1/2 8000 3.7
      4 X 2 7000 4.4
      6 X 3/16 35000 1.4
      6 X 1/4 35000 1.4
      6 X 5/16 25000 1.7
      6 X 3/8 25000 1.9
      6 X 1/2 20000 2.2
      6 X 5/8 20000 2.5
      6 X 3/4 16000 2.9
      6 X 7/8 15000 3.2
      6 X 1 15000 3.6
      6 X 1 1/4 10000 4.3
      6 X 1 1/2 8000 5
      6 X 1 3/4 8000 5.5
      6 X 2 5500 6.4
      6 X 2 1/4 6000 7.1
      6 X 2 1/2 5000 7.5
      6 X 3 4000 9.2
      8 X 3/16 20000 2.1
      8 X 1/4 20000 2.4
      8 X 5/16 18000 2.7
      8 X 3/8 16000 2.8
      8 X 1/2 13000 3.3
      8 X 5/8 12000 3.8
      8 X 3/4 10000 4.2
      8 X 7/8 10000 4.7
      8 X 1 10000 5.2
      8 X 1 1/4 8000 6.2
      8 X 1 1/2 6000 7.2
      8 X 1 3/4 5000 8.1
      8 X 2 4000 9
      8 X 2 1/4 3500 9.1
      8 X 2 1/2 3000 10
      8 X 2 3/4 2800 11.9
      8 X 3 2000 12
      8 X 3 1/2 2500 14.4
      8 X 4 2200 17
      10 X 1/4 10000 3.9
      10 X 5/16 9000 4.2
      10 X 3/8 10000 4.3
      10 X 1/2 9000 4.8
      10 X 5/8 8000 5.4
      10 X 3/4 8000 5.9
      10 X 7/8 8000 6.5
      10 X 1 6000 7.1
      10 X 1 1/4 6000 8.3
      10 X 1 1/2 5000 9.5
      10 X 1 3/4 4000 10.7
      10 X 2 3000 11.9
      10 X 2 1/4 3000 13.1
      10 X 2 1/2 2500 14.3
      10 X 2 3/4 2000 15.4
      10 X 3 1800 18
      10 X 4 1200 20.8
      12 X 3/8 7000 5.7
      12 X 1/2 6000 6.6
      12 X 5/8 5000 7.3
      12 X 3/4 6000 8.1
      12 X 7/8 5000 8.6
      12 X 1 5000 9.7
      12 X 1 1/4 4500 11.5
      12 X 1 1/2 3500 13.2
      12 X 1 3/4 3500 14.2
      12 X 2 2500 16.4
      12 X 2 1/2 2000 19.8
      12 X 2 3/4 1800 20.7
      12 X 3 1500 23
      12 X 3 1/2 1200 26.3
      12 X 4 1000 27
      1/4 X 3/8 5000 8.4
      1/4 X 1/2 5000 9.4
      1/4 X 5/8 4500 10.5
      1/4 X 3/4 4000 11.5
      1/4 X 7/8 3500 12.6
      1/4 X 1 3500 13.7
      1/4 X 1 1/4 3000 15.9
      1/4 X 1 1/2 3000 18.1
      1/4 X 1 3/4 2500 20.4
      1/4 X 2 2000 22.5
      1/4 X 2 1/4 1800 24.5
      1/4 X 2 1/2 1500 26.9
      1/4 X 3 1000 31.3
      1/4 X 3 1/2 800 36.4
      1/4 X 4 700 40.1
      5/16 X 1/2 2000 19.8
      5/16 X 3/4 1500 22.2
      3/8 X 1 1000 44
  • PH PAN TYPE B ZINC PH PAN TYPE B ZINC
    view
    • PH PAN B SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/4 50000 1
      4 X 3/8 30000 1.2
      4 X 1/2 25000 1.4
      6 X 3/16 25000 1.4
      6 X 1/4 25000 1.7
      6 X 5/16 22000 1.7
      6 X 3/8 20000 2.2
      6 X 1/2 17000 2.2
      6 X 5/8 15000 2.5
      6 X 3/4 13000 2.9
      6 X 1 10000 3.6
      6 X 1 1/4 10000 4.7
      8 X 1/4 13000 2.4
      8 X 3/8 12000 2.8
      8 X 1/2 10000 3.3
      8 X 5/8 9000 3.8
      8 X 3/4 8000 4.2
      8 X 1 6500 5.2
      8 X 1 1/4 5000 6.2
      8 X 1 1/2 5000 7.2
      8 X 1 3/4 4000 9.4
      8 X 2 3000 10.6
      10 X 3/8 8000 4.3
      10 X 1/2 7000 4.8
      10 X 5/8 6000 5.9
      10 X 3/4 5000 5.9
      10 X 1 4000 7.1
      10 X 1 1/4 3000 8.8
      10 X 1 1/2 3000 10.1
      10 X 2 2500 11.9
      12 X 1/2 6000 7.2
      12 X 5/8 5000 7.7
      12 X 3/4 5000 8.1
      12 X 1 4000 9.7
      1/4 X 1/2 3500 9.4
      1/4 X 5/8 3000 10.5
      1/4 X 3/4 2500 11.5
      1/4 X 1 2000 13.7
      1/4 X 1 1/4 2200 18.7
      1/4 X 1 1/2 1800 21.2
      1/4 X 1 3/4 1500 23.7
      1/4 X 2 1300 26.2
      1/4 X 2 1/2 1200 29
  • PH TRUSS TYPE A ZINC PH TRUSS TYPE A ZINC
    view
    • PH TRUSS A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 3/8 25000 2
      6 X 1/2 20000 2.3
      6 X 5/8 18000 2.6
      6 X 3/4 16000 3.1
      6 X 1 13000 3.8
      8 X 1/2 13000 3.5
      8 X 5/8 12000 4
      8 X 3/4 10000 4.4
      8 X 1 9000 5.5
      8 X 1 1/4 8000 6.6
      8 X 1 1/2 6000 7.6
      10 X 5/8 8000 5.7
      10 X 3/4 8000 6.2
      10 X 1 6000 7.5
      10 X 1 1/4 5000 8.7
      10 X 1 1/2 4500 10
      14 X 3/4 4000 12.1
  • PH TRUSS TYPE AB ZINC PH TRUSS TYPE AB ZINC
    view
    • PH TRUSS AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 3/8 25000 2
      6 X 1/2 20000 2.3
      6 X 5/8 18000 2.6
      6 X 3/4 16000 3.1
      6 X 1 13000 3.8
      8 X 3/8 16000 3
      8 X 1/2 13000 3.5
      8 X 5/8 12000 4
      8 X 3/4 10000 4.4
      8 X 1 9000 5.5
      8 X 1 1/4 8000 6.6
      8 X 1 1/2 6000 7.6
      10 X 3/8 10000 4.5
      10 X 1/2 9000 5
      10 X 5/8 8000 5.7
      10 X 3/4 8000 6.2
      10 X 1 6000 7.5
      10 X 1 1/4 5000 8.7
      10 X 1 1/2 4500 10
      1/4 X 3/4 4000 12.1
      1/4 X 1 3000 14.4
  • PH MOD TRUSS ZINC (K-LATHE) PH MOD TRUSS ZINC (K-LATHE)
    view
    • PH MODIFIED TRUSS (K-LATHE) SPS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8 X 1/2 10000 4.1
      8 X 5/8 10000 4.5
      8 X 3/4 10000 4.8
      8 X 1 8000 5.6
      8 X 1 1/4 6000 6.8
      8 X 1 5/8 5000 7.4
  • PH FLAT TYPE A ZINC PH FLAT TYPE A ZINC
    view
    • PH FLAT A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      5 X 1/2 30000 1.7
      6 X 3/8 25000 1.7
      6 X 1/2 20000 2
      6 X 5/8 20000 2.3
      6 X 3/4 20000 2.6
      6 X 1 15000 3.2
      6 X 1 1/4 10000 3.9
      6 X 1 1/2 8000 4.5
      6 X 2 6000 5.6
      8 X 1/2 13000 3
      8 X 5/8 16000 3.4
      8 X 3/4 14000 3.8
      8 X 1 10000 4.7
      8 X 1 1/4 8000 5.6
      8 X 1 1/2 6000 6.5
      8 X 1 3/4 5000 7.3
      8 X 2 4000 8.1
      8 X 2 1/4 3500 8.6
      8 X 2 1/2 3000 10.8
      8 X 3 2000 11.3
      10 X 5/8 11000 4.9
      10 X 3/4 10000 5.3
      10 X 1 8000 6.4
      10 X 1 1/4 6000 7.5
      10 X 1 1/2 5000 8.6
      10 X 1 3/4 4000 9.6
      10 X 2 3000 10.7
      10 X 2 1/2 2500 12.9
      10 X 3 1800 16.2
      12 X 3/4 7000 7.3
      12 X 1 6000 8.7
      12 X 1 1/4 4500 10.4
      12 X 1 1/2 3500 11.9
      12 X 1 3/4 3000 12.6
      12 X 2 2500 14.8
      12 X 2 1/2 2000 17.8
      12 X 3 1500 20.7
      12 X 3 1/2 1500 24.6
      12 X 4 1000 28.2
      14 X 3/4 4000 10.4
      14 X 1 4000 12.4
      14 X 1 1/4 3000 14.3
      14 X 1 1/2 3000 16.3
      14 X 1 3/4 2000 17.9
      14 X 2 2000 20.3
      14 X 2 1/2 1500 24.2
      14 X 3 1000 28.2
      14 X 3 1/2 1100 33.2
      14 X 4 1000 38.1
  • PH FLAT TYPE AB ZINC PH FLAT TYPE AB ZINC
    view
    • PH FLAT AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/4 50000 0.6
      4 X 1/4 UNDERCUT 50000 0.6
      4 X 3/8 45000 0.8
      4 X 1/2 40000 1
      4 X 5/8 30000 1.2
      4 X 3/4 25000 1.5
      4 X 1 20000 1.9
      6 X 1/2 20000 2
      6 X 5/8 20000 2.3
      6 X 3/4 20000 2.6
      6 X 1 15000 3.2
      6 X 1 1/4 10000 3.9
      6 X 1 1/2 8000 4.5
      8 X 3/8 UNDERCUT 20000 2.2
      8 X 1/2 13000 3
      8 X 5/8 16000 3.4
      8 X 3/4 14000 3.8
      8 X 1 10000 4.7
      8 X 1 1/4 8000 5.6
      8 X 1 1/2 6000 6.5
      8 X 2 4000 8.1
      8 X 2 1/2 3000 9
      8 X 3 2000 11.3
      10 X 1/2 UNDERCUT 12000 3.2
      10 X 5/8 11000 4.9
      10 X 3/4 10000 5.3
      10 X 1 8000 6.4
      10 X 1 1/4 6000 7.5
      10 X 1 1/2 5000 8.6
      10 X 2 3000 10.7
      10 X 2 1/2 2500 12.9
      10 X 3 1800 16.2
      12 X 1/2 NOT UNDERCUT 6000 5.9
      12 X 3/4 6000 6.3
      12 X 1 5000 8
      12 X 1 1/4 3500 10
      12 X 1 1/2 3000 11.9
      12 X 2 2500 15.1
      12 X 2 1/2 2000 18.5
      14 X 3/4 5000 8.7
      1/4 X 1 4000 12.4
      1/4 X 1 1/2 3000 16.3
      1/4 X 2 2000 20.3
      1/4 X 2 1/2 1500 24.2
      1/4 X 3 1000 38.1
  • PH FLAT TYPE B ZINC PH FLAT TYPE B ZINC
    view
    • PH FLAT B SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 3/8 30000 0.8
      4 X 1/2 25000 1
      6 X 3/8 20000 1.4
      6 X 1/2 17000 1.6
      6 X 5/8 15000 2
      6 X 3/4 13000 2.4
      8 X 1/2 10000 2.5
      8 X 5/8 9000 3.1
      8 X 3/4 8000 3.5
      8 X 1 6500 4.5
      8 X 1 1/4 5000 5.3
      8 X 1 1/2 5000 6.4
      10 X 3/8 UNDERCUT 8000 3.2
      10 X 1/2 UNDERCUT 7000 4
      10 X 3/4 5000 4.9
      10 X 1 4000 6
      10 X 1 1/4 3000 8.7
      12 X 1/2 UNDERCUT 6000 5.1
      12 X 3/4 5000 6.8
      12 X 1 4000 8
      1/4 X 3/4 2500 9.2
      1/4 X 1 2000 11.2
  • PHIL OVAL TYPE AB PLAIN PHIL OVAL TYPE AB PLAIN
    view
    • PH OVAL AB SMS H, T, PLN

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 3/4 18000 2.9
      8 X 3/4 10000 4.2
      8 X 1 9000 5.2
      8 X 1 1/4 8000 6.2
      8 X 2 5000 9
      10 X 3/4 8000 5.9
      10 X 1 6000 7.1
      10 X 1 1/2 4500 9.5
      10 X 2 3500 11.9
  • PHIL OVAL TYPE AB ZINC PHIL OVAL TYPE AB ZINC
    view
    • PH OVAL AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 3/4 18000 2.9
      6 X 1 14000 3.6
      6 X 1 1/4 10000 4.3
      6 X 1 1/2 8000 5
      8 X 1/2 13000 2.9
      8 X 3/4 10000 4.2
      8 X 1 9000 5.2
      8 X 1 1/4 8000 6.2
      8 X 1 1/2 6000 7.2
      8 X 1 3/4 4500 7.8
      8 X 2 4000 8.5
      10 X 5/8 9000 4.8
      10 X 3/4 8000 5.9
      10 X 1 6000 7.1
      10 X 1 1/4 6000 8.3
      10 X 1 1/2 4500 9.5
      10 X 1 3/4 3500 10.9
      10 X 2 3000 11.9
      12 X 3/4 5000 7.7
      12 X 1 4500 9.4
      12 X 1 1/4 3500 11.4
      12 X 1 1/2 2500 13.1
      12 X 2 2000 16.3
      1/4 X 1 3500 12.3
  • PH OVAL (TRIM HD) TYPE AB PLAIN PH OVAL (TRIM HD) TYPE AB PLAIN
    view
    • PH OVAL (TRIM HD) AB SMS H, T, PLN

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8 X 3/4 #6 HD 12000 4.2
      8 X 1 1/4 #6 HD 7000 5.5
      10 X 3/4 #8 HD 9000 5.9
      10 X 1 #8 HD 7000 7.1
  • PH ROUND TYPE A ZINC PH ROUND TYPE A ZINC
    view
    • PH ROUND A SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6 X 3/8 25000 1.8
      6 X 1/2 20000 1.9
      6 X 5/8 20000 2.6
      6 X 3/4 16000 2.7
      6 X 1 15000 3.3
      8 X 3/8 16000 2.7
      8 X 1/2 13000 2.9
      8 X 5/8 12000 3.1
      8 X 3/4 10000 4.2
      8 X 1 10000 5.1
      8 X 1 1/4 8000 5.2
      10 X 1/2 9000 3.2
      10 X 3/4 8000 4.3
      10 X 1 6000 5.7
      10 X 1 1/4 6000 7
      12 X 1/2 6000 6.4
      12 X 3/4 6000 7
      12 X 1 5000 7.5
  • PH ROUND TYPE AB ZINC PH ROUND TYPE AB ZINC
    view
    • PH ROUND AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/2 25000 1.3
      6 X 1/4 35000 1.4
      6 X 3/8 25000 1.8
      6 X 1/2 20000 2.2
      6 X 3/4 16000 2.7
      6 X 1 15000 3.3
      6 X 1 1/4 10000 4.3
      8 X 3/8 16000 2.7
      8 X 1/2 13000 2.9
      8 X 3/4 10000 4.2
      8 X 1 10000 5.1
      8 X 1 1/4 8000 5.2
      8 X 1 1/2 6000 6.9
      10 X 1/2 10000 4.5
      10 X 3/4 8000 5.9
      10 X 1 6000 7.2
      10 X 1 1/4 6000 8.3
      10 X 1 1/2 5000 9.7
      12 X 1/2 6000 6.4
      12 X 3/4 6000 8.1
      12 X 1 5000 9.7
  • 6 LOBE PAN TYPE AB ZINC 6 LOBE PAN TYPE AB ZINC
    view
    • 6 LOBE PAN AB SMS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/4 50000 1
      4 X 5/16 50000 1.2
