• Home
  • About
  • Services
  • Stock Catalog
contact us
XL Screw XL Screw
  • Mill
  • Transfers
  • Online Quotes
  • Contact
Stock catalog

THREAD CUTTING SCREWS

Back to all products
THREAD CUTTING SCREWS XL_screw
THREAD CUTTING SCREWS
  • UNSLOT IHW MECH GALV (POLE BARN) TYPE 17 UNSLOT IHW MECH GALV (POLE BARN) TYPE 17
    view
    • UNSLOT IHW HI-LO 17 SMS, H, T, MECHGALV, 5/8" NEO WSHR "POLE BARN SCR"

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10-16 X 1 #8 HD, WAF 1/4 5500 6.9
  • UNSLOT IHW MECH GALV (POLE BARN) TYPE 18 UNSLOT IHW MECH GALV (POLE BARN) TYPE 18
    view
    • UNSLOT IHW HI-LO 17 SMS, H, T, MECHGALV, 5/8" NEO WSHR "POLE BARN SCR"

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10-16 X 1 1/2 #8 HD, WAF 1/4 3500 9.1
  • UNSLOT IHW MECH GALV (POLE BARN) TYPE 19 UNSLOT IHW MECH GALV (POLE BARN) TYPE 19
    view
    • UNSLOT IHW HI-LO 17 SMS, H, T, MECHGALV, 5/8" NEO WSHR "POLE BARN SCR"

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10-16 X 2 #8 HD, WAF 1/4 2500 11.7
  • UNSLOT IHW MECH GALV (POLE BARN) TYPE 20 UNSLOT IHW MECH GALV (POLE BARN) TYPE 20
    view
    • UNSLOT IHW HI-LO 17 SMS, H, T, MECHGALV, 5/8" NEO WSHR "POLE BARN SCR"

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10-16 X 2 1/2 #8 HD, WAF 1/4 2000 13.9
  • UNSLOT IHW MECH GALV (POLE BARN) TYPE 21 UNSLOT IHW MECH GALV (POLE BARN) TYPE 21
    view
    • UNSLOT IHW HI-LO 17 SMS, H, T, MECHGALV, 5/8" NEO WSHR "POLE BARN SCR"

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10-16 X 3 #8 HD, WAF 1/4 1500 16.5
  • 6 LOBE PAN TYPE F BLACK PHOS & OIL 6 LOBE PAN TYPE F BLACK PHOS & OIL
    view
    • 6 LOBE PAN F TCS H, T, BLACK PHOS & OIL

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      1/4-20 X 3/4 2500 13.2
      1/4-20 X 1 2000 15.5
      1/4-20 X 1 1/2 1600 20.9
      1/4-20 X 2 1400 22.4
      5/16-18 X 1 1500 21
      5/16-18 X 1 1/4 1300 25.2
      5/16-18 X 1 1/2 1000 31.2
      5/16-18 X 2 800 37.3
      5/16-18 X 2 1/2 700 45.8
      5/16-18 X 3 600 54.2
  • 6 LOBE PAN TYPE 25 ZINC 6 LOBE PAN TYPE 25 ZINC
    view
    • 6 LOBE PAN 25 TCS H, T,ZINC & CLEARCHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8 X 3/8 10000 2.4
      8 X 1/2 8000 2.9
      8 X 3/4 6000 4
      8 X 1 5000 4.9
      10 X 5/8 5000 4.6
      10 X 3/4 5000 5.4
  • PHIL PAN TYPE F ZINC PHIL PAN TYPE F ZINC
    view
    • PH PAN F TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 1/4 30000 1
      4-40 X 3/8 30000 1.3
      4-40 X 1/2 30000 1.6
      6-32 X 3/16 25000 1
      6-32 X 1/4 25000 1.7
      6-32 X 5/16 25000 1.9
      6-32 X 3/8 20000 2.1
      6-32 X 7/16 25000 1.2
      6-32 X 1/2 20000 2.4
      6-32 X 5/8 18000 2.8
      6-32 X 3/4 16000 3.2
      6-32 X 7/8 12000 2.8
      6-32 X 1 12000 3.9
      6-32 X 1 1/4 8000 4
      6-32 X 1 1/2 6000 4.7
      6-32 X 2 6000 4.7
      8-32 X 3/16 18000 2.5
      8-32 X 1/4 18000 2.8
      8-32 X 5/16 16000 2.9
      8-32 X 3/8 16000 3.4
      8-32 X 7/16 12000 3.6
      8-32 X 1/2 12000 3.9
      8-32 X 5/8 11000 4.5
      8-32 X 3/4 10000 5
      8-32 X 7/8 8000 5.6
      8-32 X 1 8000 6.2
      8-32 X 1 1/4 6000 7
      8-32 X 1 1/2 5000 8.2
      8-32 X 1 3/4 4000 9.4
      8-32 X 2 3000 10.6
      8-32 X 2 1/2 3000 12.5
      8-32 X 3 2500 14.6
      10-24 X 1/4 10000 4
      10-24 X 5/16 10000 4.4
      10-24 X 3/8 10000 4.8
      10-24 X 1/2 10000 5.4
      10-24 X 5/8 8000 6.2
      10-24 X 3/4 7000 6.9
      10-24 X 7/8 6500 7.7
      10-24 X 1 6500 8.3
      10-24 X 1 1/4 5000 9.7
      10-24 X 1 1/2 4000 11.9
      10-24 X 1 3/4 3000 13.5
      10-24 X 2 2500 14.4
      10-24 X 2 1/2 2000 16.2
      10-24 X 3 2000 18
      10-32 X 1/4 15000 4
      10-32 X 5/16 10000 4.4
      10-32 X 3/8 9000 5
      10-32 X 1/2 8000 5.8
      10-32 X 5/8 8000 6.6
      10-32 X 3/4 6000 7.3
      10-32 X 7/8 6500 7.7
      10-32 X 1 5000 8.9
      10-32 X 1 1/4 5000 10.4
      10-32 X 1 1/2 4000 11.9
      10-32 X 1 3/4 3000 13.5
      10-32 X 2 2500 14.4
      10-32 X 2 1/2 2000 16.2
      12-24 X 3/8 8000 6.2
      12-24 X 1/2 7000 7.1
      12-24 X 5/8 6000 8.3
      12-24 X 3/4 5000 8.9
      12-24 X 1 4000 11
      12-24 X 1 1/4 2500 14.5
      12-24 X 1 1/2 2000 18
      1/4-20 X 3/8 4000 9.1
      1/4-20 X 1/2 4000 11.1
      1/4-20 X 5/8 4000 12.4
      1/4-20 X 3/4 4000 13.6
      1/4-20 X 1 3500 14.2
      1/4-20 X 1 1/4 3000 14.7
      1/4-20 X 1 1/2 3000 20.8
      1/4-20 X 1 3/4 2500 23.7
      1/4-20 X 2 2000 25.6
      1/4-20 X 2 1/4 1200 28.8
      1/4-20 X 2 1/2 1000 31.3
      1/4-20 X 3 800 36.4
      1/4-20 X 3 1/2 600 41.4
      1/4-20 X 4 500 46
      5/16-18 X 3/4 1800 24
      5/16-18 X 1 1600 28.2
      5/16-18 X 1 1/4 1500 32
      5/16-18 X 1 1/2 1400 35
      5/16-18 X 2 1000 42.7
      5/16-18 X 2 1/2 800 44.5
      3/8-16 X 1 800 44
      3/8-16 X 1 1/2 500 56
  • PHIL PAN TYPE 23 ZINC PHIL PAN TYPE 23 ZINC
    view
    • PH PAN 23 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 3/16 30000 0.7
      4-40 X 1/4 30000 1
      4-40 X 5/16 25000 1.1
      4-40 X 3/8 25000 1.2
      4-40 X 1/2 20000 1.5
      4-40 X 5/8 18000 1.6
      4-40 X 3/4 15000 1.9
      4-40 X 1 12000 2.3
      6-32 X 1/4 25000 1.7
      6-32 X 5/16 18000 1.8
      6-32 X 3/8 22000 2.1
      6-32 X 1/2 20000 2.4
      6-32 X 5/8 12000 2.7
      6-32 X 3/4 10000 3.1
      6-32 X 1 8000 3.9
      8-32 X 1/4 16000 2.8
      8-32 X 5/16 12000 2.9
      8-32 X 3/8 13000 3.4
      8-32 X 1/2 11000 3.9
      8-32 X 5/8 7000 4.3
      8-32 X 3/4 6000 4.8
      8-32 X 1 5000 6
      8-32 X 1 1/4 4000 7.3
      8-32 X 1 1/2 3000 9
      10-24 X 5/16 8000 4.2
      10-24 X 3/8 7000 4.5
      10-24 X 1/2 6000 5.2
      10-24 X 5/8 5000 6
      10-24 X 3/4 5000 6.4
      10-24 X 1 4000 8.2
      10-24 X 1 1/4 3000 9.9
      10-24 X 1 1/2 2500 11.2
      10-32 X 5/16 8000 4.4
      10-32 X 3/8 8000 5
      10-32 X 1/2 7000 5.8
      10-32 X 5/8 5000 6.1
      10-32 X 3/4 5000 7
      10-32 X 1 4000 8.2
      10-32 X 1 1/4 3000 9.9
      10-32 X 1 1/2 2500 11.2
      12-24 X 3/8 5000 6.4
      12-24 X 1/2 5000 7.5
      12-24 X 3/4 3500 9.2
      12-24 X 1 2500 11
      12-24 X 1 1/2 1500 14.5
      12-24 X 2 1200 18.3
      1/4-20 X 3/8 4000 9.1
      1/4-20 X 1/2 3000 10.5
      1/4-20 X 5/8 2500 11.6
      1/4-20 X 3/4 2500 13
      1/4-20 X 1 2000 15.6
      1/4-20 X 1 1/4 1600 18.3
      1/4-20 X 1 1/2 1400 21.2
      1/4-20 X 2 1200 26
  • PHIL PAN TYPE 25 ZINC PHIL PAN TYPE 25 ZINC
    view
    • PH PAN 25 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 3/16 30000 0.9
      4 X 1/4 30000 1
      4 X 5/16 25000 1.1
      4 X 3/8 30000 1.2
      4 X 1/2 25000 1.4
      4 X 5/8 25000 1.6
      4 X 3/4 15000 1.9
      6 X 1/4 18000 1.5
      6 X 5/16 18000 1.8
      6 X 3/8 20000 1.9
      6 X 1/2 17000 2.2
      6 X 5/8 15000 2.5
      6 X 3/4 13000 2.9
      6 X 1 12000 3.4
      8 X 5/16 12000 2.9
      8 X 3/8 12000 2.8
      8 X 1/2 10000 3.3
      8 X 5/8 9000 3.8
      8 X 3/4 8000 4.2
      8 X 1 6500 5.2
      8 X 1 1/4 4000 7.3
      8 X 1 1/2 3000 10.2
      10 X 3/8 10000 4
      10 X 1/2 7000 4.8
      10 X 5/8 6000 5.4
      10 X 3/4 5000 5.9
      10 X 1 4000 7.1
      10 X 1 1/4 3000 9.4
      10 X 1 1/2 2500 11.1
      12 X 1/2 5000 7.2
      12 X 3/4 3500 8.9
      1/4 X 3/8 4000 9
      1/4 X 1/2 3000 10.4
      1/4 X 3/4 2500 13.2
      1/4 X 1 2000 15.4
      1/4 X 1 1/4 1600 17.9
  • PHIL TRUSS TYPE 23 ZINC PHIL TRUSS TYPE 23 ZINC
    view
    • PH TRUSS 23 TCS H, T, ZP & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      8-32 X 3/8 10000 3.1
      8-32 X 1/2 8000 3.6
      10-24 X 3/8 8000 4.3
      10-24 X 1/2 6000 5.2
      10-32 X 3/8 7000 4.3
      10-32 X 1/2 6000 5.4
  • PHIL FLAT TYPE F PLAIN PHIL FLAT TYPE F PLAIN
    view
    • PH FLAT F TCS H, T, PLAIN

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      1/4-20 X 2 2000 23.8
      1/4-20 X 3 1000 32.8
  • PHIL FLAT TYPE F ZINC PHIL FLAT TYPE F ZINC
    view
    • PH FLAT F TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 1/4 (UNDERCUT) 25000 1
      6-32 X 5/16 (UNDERCUT) 25000 1.2
      6-32 X 3/8 30000 1.6
      6-32 X 1/2 20000 2
      6-32 X 5/8 18000 2.2
      6-32 X 3/4 15000 2.7
      6-32 X 7/8 12000 2.8
      6-32 X 1 10000 3.3
      6-32 X 1 1/4 8000 4
      6-32 X 1 1/2 6000 4.7
      8-32 X 1/4 (UNDERCUT) 15000 1.7
      8-32 X 5/16 (UNDERCUT) 14000 1.9
      8-32 X 3/8 (UNDERCUT) 14000 2.1
      8-32 X 1/2 12000 3.1
      8-32 X 5/8 10000 3.4
      8-32 X 3/4 8000 4.2
      8-32 X 1 6000 5.1
      8-32 X 1 1/4 5000 6.2
      8-32 X 1 1/2 4000 7.4
      8-32 X 1 3/4 3500 7.6
      8-32 X 2 2500 10.6
      10-24 X 3/8 (UNDERCUT) 10000 3.1
      10-24 X 1/2 10000 3.9
      10-24 X 5/8 8000 4.9
      10-24 X 3/4 7000 5.6
      10-24 X 1 5500 7
      10-24 X 1 1/4 5000 8
      10-24 X 1 1/2 4000 9.3
      10-24 X 1 3/4 3000 10.9
      10-24 X 2 2500 12.5
      10-24 X 2 1/2 2000 17.2
      10-32 X 1/4 (UNDERCUT) 15000 2.3
      10-32 X 5/16 (UNDERCUT) 10000 2.8
      10-32 X 3/8 (UNDERCUT) 10000 3.1
      10-32 X 1/2 UNDERCUT 10000 3.8
      10-32 X 5/8 8000 4.7
      10-32 X 3/4 7000 5.3
      10-32 X 1 6500 7.1
      10-32 X 1 1/4 5000 8.6
      10-32 X 1 1/2 4000 10
      10-32 X 2 2500 12.5
      12-24 X 3/8 (UNDERCUT) 8000 4
      12-24 X 1/2 (UNDERCUT) 7000 5.3
      12-24 X 5/8 6000 5.9
      12-24 X 3/4 5000 6.6
      12-24 X 1 4000 8.7
      12-24 X 1 1/4 2500 15
      12-24 X 1 1/2 2000 18
      1/4-20 X 3/8 (UNDERCUT) 5000 6
      1/4-20 X 1/2 (UNDERCUT) 4000 6.8
      1/4-20 X 5/8 4000 7.9
      1/4-20 X 3/4 3500 10.8
      1/4-20 X 7/8 3500 11
      1/4-20 X 1 3000 12.5
      1/4-20 X 1 1/4 2000 15.4
      1/4-20 X 1 1/2 2500 17.8
      1/4-20 X 1 3/4 1800 21
      1/4-20 X 2 2000 22.3
      1/4-20 X 2 1/4 1500 25.1
      1/4-20 X 2 1/2 1250 26.7
      1/4-20 X 3 1000 32.5
      1/4-20 X 3 1/2 600 41.5
      1/4-20 X 4 700 40
      1/4-20 X 4 1/2 500 50
      1/4-20 X 5 500 56.7
      1/4-20 X 6 4 3/4 THRD 500 63.5
      5/16-18 X 3/4 2000 17
      5/16-18 X 1 1800 20
      5/16-18 X 1 1/4 1600 25
      5/16-18 X 1 1/2 1400 29
      5/16-18 X 1 3/4 1200 33
      5/16-18 X 2 1000 36.8
      5/16-18 X 2 1/4 900 39.2
      5/16-18 X 2 1/2 800 44.6
      5/16-18 X 3 600 53.3
      5/16-18 X 3 1/2 500 62.5
      3/8-16 X 3/4 1000 38
      3/8-16 X 1 800 45.1
      3/8-16 X 1 1/4 600 49.8
      3/8-16 X 1 1/2 500 55.8
  • PHIL FLAT TYPE 23 ZINC PHIL FLAT TYPE 23 ZINC
    view
    • PH FLAT 23 TCS H, T, ZP & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      12-24 X 1/2 5000 4.8
      12-24 X 3/4 3500 7.4
      12-24 X 1 2500 8.5
      12-24 X 1 1/2 1500 17.8
      12-24 X 2 1200 18.3
      1/4-20 X 3/8 UNDERCUT 4000 5.7
      1/4-20 X 1/2 UNDERCUT 3000 6.8
      1/4-20 X 5/8 UNDERCUT 2500 8
      1/4-20 X 3/4 2500 9.7
      1/4-20 X 1 2000 12
      1/4-20 X 1 1/4 1600 18.3
      1/4-20 X 1 1/2 1400 21.2
      1/4-20 X 2 1200 24.5
      3/8-16 X 1 600 47
  • PHIL FLAT TYPE 25 ZINC PHIL FLAT TYPE 25 ZINC
    view
    • PH FLAT 25 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 1/4 UNDERCUT 30000 0.7
      4 X 5/16 25000 0.9
      4 X 3/8 25000 1
      4 X 1/2 20000 1.2
      4 X 5/8 18000 1.6
      4 X 3/4 15000 1.6
      6 X 1/4 UNDERCUT 20000 1
      6 X 5/16 UNDERCUT 18000 1.3
      6 X 3/8 16000 1.4
      6 X 1/2 14000 1.7
      6 X 5/8 12000 2.1
      6 X 3/4 10000 2.4
      6 X 1 8000 3.2
      8 X 1/4 UNDERCUT 14000 1.6
      8 X 5/16 UNDERCUT 12000 1.8
      8 X 3/8 UNDERCUT 10000 2.1
      8 X 1/2 8000 2.6
      8 X 5/8 7000 3.2
      8 X 3/4 6000 3.8
      8 X 1 5000 4.8
      8 X 1 1/4 4000 6.2
      8 X 1 1/2 3000 7.5
      10 X 3/8 UNDERCUT 8000 2.8
      10 X 1/2 UNDERCUT 6000 3.5
      10 X 5/8 5000 4.3
      10 X 3/4 5000 5
      10 X 1 4000 6.2
      10 X 1 1/4 3000 8
      10 X 1 1/2 2500 9.3
      12 X 1/2 UNDERCUT 5000 4.8
      12 X 3/4 3500 7.4
      12 X 1 2500 8.5
      12 X 1 1/2 1500 17.8
      12 X 2 1200 18.3
      1/4 X 3/8 UNDERCUT 4000 5.7
      1/4 X 1/2 UNDERCUT 3000 6.8
      1/4 X 5/8 UNDERCUT 2500 8
      1/4 X 3/4 2500 9.7
      1/4 X 1 2000 12
      1/4 X 1 1/4 1600 18.3
      1/4 X 1 1/2 1400 21.2
      1/4 X 2 1200 24.5
      3/8 X 1 600 47
  • PHIL PAN TYPE 1 ZINC PHIL PAN TYPE 1 ZINC
    view
    • PH PAN 1 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 3/8 15000 1.9
      8-32 X 1/2 9000 3.7
      8-32 X 1 6000 5.9
      10-24 X 3/8 7000 4.5
      10-24 X 1/2 6000 5.2
      10-24 X 3/4 4500 6.8
      10-24 X 1 4000 8.3
      10-32 X 1/4 10000 4.3
      12-24 X 1/2 4000 7
      1/4-20 X 1/2 3000 10.6
      1/4-20 X 3/4 2000 13.1
      1/4-20 X 1 2000 15.5
    • PH FLAT 1 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 3/8 15000 1.4
      8-32 X 1/2 10000 2.7
      10-24 X 1/2 8000 3.5
      10-24 X 3/4 5000 5.5
      10-24 X 1 4000 6.4
      1/4-20 X 3/8 UNDERCUT 5000 5.7
      1/4-20 X 1/2 UNDERCUT 4000 7.1
      1/4-20 X 5/8 3500 8.2
      1/4-20 X 3/4 3000 9.4
      1/4-20 X 1 2500 11.9
  • 6 LOBE FLAT TYPE F ZINC 6 LOBE FLAT TYPE F ZINC
    view
    • 6 LOBE FLAT (FLOORBOARD) F TCS H, T, ZP

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      1/4-20 X 1/2 T30 DRIVE, UNDERCUT 5000 6.8
      1/4-20 X 5/8 T30 DRIVE, UNDERCUT 4000 8
      1/4-20 X 3/4 T30 DRIVE 3500 10
      1/4-20 X 1 T30 DRIVE 2500 11.2
      1/4-20 X 1 1/4 T30 DRIVE 2000 12.5
      1/4-20 X 1 1/2 T30 DRIVE 1800 15
      1/4-20 X 4 T30 DRIVE 800 43.8
      1/4-20 X 4 1/2 T30 DRIVE 600 50.4
      1/4-20 X 5 T30 DRIVE 600 53.7
      1/4-20 X 5 1/2 T30 DRIVE 500 58
      1/4-20 X 6 T30 DRIVE 400 63.5
      5/16-18 X 1/2 T40 DRIVE, UNDERCUT 2000 11.7
      5/16-18 X 3/4 T40 DRIVE 2000 17.3
      5/16-18 X 3 1/2 T40 DRIVE 500 63
      5/16-18 X 4 T40 DRIVE 500 69.5
      5/16-18 X 5 T40 DRIVE 500 92
      5/16-18 X 6 T40 DRIVE 500 104
      3/8-16 X 1 T40 DRIVE 1000 34
  • 6 LOBE FLAT TYPE F BLACK PHOS & OIL 6 LOBE FLAT TYPE F BLACK PHOS & OIL
    view
    • 6 LOBE FLAT (FLOORBOARD) F TCS H,T, BLACK PHOS & OIL

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      1/4-20 X 1 T30 DRIVE 3000 12.5
      1/4-20 X 1 1/4 T30 DRIVE 3000 14.7
      1/4-20 X 1 1/2 T30 DRIVE 2500 17.8
      1/4-20 X 1 3/4 T30 DRIVE 1500 20.4
      1/4-20 X 2 T30 DRIVE 2000 22.3
      1/4-20 X 2 1/4 T30 DRIVE 1500 25.3
      1/4-20 X 2 1/2 T30 DRIVE 1250 26.7
      1/4-20 X 2 3/4 T30 DRIVE 1000 29.4
      1/4-20 X 3 T30 DRIVE 1000 32.5
      1/4-20 X 3 1/2 T30 DRIVE 800 37.9
      1/4-20 X 4 T30 DRIVE 600 42.7
      5/16-18 X 1 T40 DRIVE 1600 28.2
      5/16-18 X 1 1/4 T40 DRIVE 1600 25.2
      5/16-18 X 1 1/2 T40 DRIVE 1400 36.5
      5/16-18 X 1 3/4 T40 DRIVE 1200 33.3
      5/16-18 X 2 T40 DRIVE 1200 44.8
      5/16-18 X 2 1/4 T40 DRIVE 1000 49
      5/16-18 X 2 1/2 T40 DRIVE 800 53.2
      5/16-18 X 3 T40 DRIVE 700 61.5
      3/8-16 X 1 1/2 T40 DRIVE 800 44.5
      3/8-16 X 2 T40 DRIVE 600 56.3
      3/8-16 X 2 1/2 T40 DRIVE 400 78
  • UNSLOT IHW TYPE F ZINC UNSLOT IHW TYPE F ZINC
    view
    • UNSLOT IHW F TCS H, T, ZP

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      6-32 X 1/4 15000 2.3
      6-32 X 5/16 14000 2.4
      6-32 X 3/8 13000 2.6
      6-32 X 1/2 12000 2.8
      6-32 X 5/8 11000 3.3
      6-32 X 3/4 10000 3.7
      6-32 X 1 8000 4.3
      8-32 X 1/4 12000 2.8
      8-32 X 5/16 11000 3.2
      8-32 X 3/8 10000 3.4
      8-32 X 1/2 9000 3.9
      8-32 X 5/8 8000 4.5
      8-32 X 3/4 7000 5
      8-32 X 1 6000 6.2
      8-32 X 1 1/4 5000 7.3
      8-32 X 1 1/2 4000 8.4
      8-32 X 2 3000 10.6
      10-24 X 1/4 8000 4.2
      10-24 X 3/8 7000 4.8
      10-24 X 1/2 6000 5.5
      10-24 X 5/8 5000 6.2
      10-24 X 3/4 4500 7
      10-24 X 1 4000 8.3
      10-24 X 1 1/4 3000 9.1
      10-24 X 1 1/2 2500 11.1
      10-24 X 1 3/4 2000 12.5
      10-24 X 2 2000 13.8
      10-32 X 1/4 8000 4.3
      10-32 X 5/16 7000 4.4
      10-32 X 3/8 7000 5
      10-32 X 1/2 6000 5.8
      10-32 X 5/8 5000 6.3
      10-32 X 3/4 4500 7.3
      10-32 X 1 4000 8.5
      10-32 X 1 1/4 3000 9.6
      10-32 X 1 1/2 2500 11.9
      10-32 X 2 2000 15
      1/4-20 X 3/8 3500 10.8
      1/4-20 X 1/2 3000 11.9
      1/4-20 X 5/8 2500 13.2
      1/4-20 X 3/4 2000 14.1
      1/4-20 X 7/8 2000 14.9
      1/4-20 X 1 1800 16.2
      1/4-20 X 1 1/4 1500 18.7
      1/4-20 X 1 1/2 1300 21.2
      1/4-20 X 1 3/4 1100 24.3
      1/4-20 X 2 1000 26.2
      1/4-20 X 2 1/2 800 31.3
      1/4-20 X 3 700 35
      5/16-18 X 1/2 1600 22.2
      5/16-18 X 5/8 1500 24
      5/16-18 X 3/4 1300 26.4
      5/16-18 X 7/8 1200 28
      5/16-18 X 1 1000 30.3
      5/16-18 X 1 1/4 900 35.5
      5/16-18 X 1 1/2 800 39
      5/16-18 X 1 3/4 800 40.7
      5/16-18 X 2 700 47.3
      5/16-18 X 2 1/2 600 55
      5/16-18 X 3 500 63
  • UNSLOT IHW TYPE F GREEN ZINC UNSLOT IHW TYPE F GREEN ZINC
    view
    • UNSLOT IHW F TCS (GROUNDING SCREWS)H, T, ZINC & GREEN

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      10-32 X 1/4 8000 4.3
      10-32 X 3/8 7000 5
      10-32 X 1/2 6000 5.8
  • UNSLOT IHW TYPE 23 ZINC UNSLOT IHW TYPE 23 ZINC
    view
    • UNSLOT IHW 23 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4-40 X 3/4 15000 2
      6-32 X 1/4 15000 2.2
      6-32 X 5/16 14000 2.3
      6-32 X 3/8 12000 2.6
      6-32 X 1/2 12000 2.8
      6-32 X 5/8 11000 3.1
      6-32 X 3/4 10000 3.5
      6-32 X 1 8000 4.3
      8-32 X 1/4 12000 2.8
      8-32 X 5/16 11000 3.1
      8-32 X 3/8 10000 3.3
      8-32 X 1/2 9000 3.9
      8-32 X 5/8 8000 4.5
      8-32 X 3/4 7000 5
      8-32 X 1 6000 6
      10-24 X 3/8 7000 4.8
      10-24 X 1/2 6000 5.4
      10-24 X 5/8 5000 6.2
      10-24 X 3/4 5000 6.9
      10-24 X 1 4000 8.3
      10-24 X 1 1/4 3000 10
      10-24 X 1 1/2 2500 12
      10-32 X 3/8 7000 4.8
      10-32 X 1/2 6000 5.8
      10-32 X 5/8 5000 6.6
      10-32 X 3/4 4500 7.1
      10-32 X 1 4000 8.6
      12-24 X 1/2 5000 7.1
      12-24 X 3/4 4000 9.2
      12-24 X 1 3000 12.3
      1/4-20 X 3/8 3500 10.6
      1/4-20 X 1/2 3000 11.6
      1/4-20 X 5/8 3000 12.4
      1/4-20 X 3/4 2500 14.4
      1/4-20 X 1 2000 16.1
      1/4-20 X 1 1/4 2000 18.5
      1/4-20 X 1 1/2 1800 21.2
      1/4-20 X 2 1500 26.2
      5/16-18 X 1/2 1600 22.2
      5/16-18 X 5/8 1500 24
      5/16-18 X 3/4 1300 26.4
      5/16-18 X 1 1000 30.3
      5/16-18 X 1 1/4 900 35.5
      5/16-18 X 1 1/2 800 39
      5/16-18 X 2 700 47.3
      5/16-18 X 2 1/2 600 55
      3/8-16 X 3/4 800 41.2
      3/8-16 X 1 700 46.8
      3/8-16 X 1 1/4 600 49.8
      3/8-16 X 1 1/2 600 58.7
      3/8-16 X 2 500 71.9
      3/8-16 X 2 1/2 400 83.4
  • UNSLOT IHW TYPE 25 ZINC UNSLOT IHW TYPE 25 ZINC
    view
    • UNSLOT IHW 25 TCS H, T, ZINC & CLEAR CHROMATE

      ArrowDescription & Size Carton Qty Weight Lbs/M
      ArrowDescription & Size Carton Qty Weight Lbs/M
      4 X 3/8 25000 1.2
      6 X 1/4 15000 1.9
      6 X 5/16 14000 2
      6 X 3/8 12000 2.3
      6 X 1/2 12000 2.8
      6 X 5/8 11000 3.1
      6 X 3/4 10000 3.5
      8 X 1/4 12000 2.4
      8 X 3/8 10000 3.3
      8 X 1/2 9000 3.7
      8 X 5/8 8000 4.1
      8 X 3/4 7000 4.7
      8 X 1 4000 5.6
      10 X 3/8 7000 4.8
      10 X 1/2 6000 5.2
      10 X 5/8 5000 5.8
      10 X 3/4 4500 6.7
      10 X 1 4000 7.8
      12 X 1/2 5000 7.1
      12 X 1 3000 8.5
      1/4 X 3/8 3500 9.6
      1/4 X 1/2 3000 11.7
      1/4 X 5/8 2500 12.7
      1/4 X 3/4 2500 13.9
      1/4 X 1 2000 16.2
      1/4 X 1 1/4 2000 17.4
